Mike Gurman
| Division | 18 |
| Home Town | Los Angeles, CA |
| USTA Section | Southern California (SCTA) |
| Singles Line | 0 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2005
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Alex Aksanov / Mike Gurman def. Stephen Stege / David Wolff | 6-4, 6-2 |
| 2nd Rd | Michael Dierberger / Patrick Dwyer def. Alex Aksanov / Mike Gurman | 4-6, 6-1, 6-2 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Mike Gurman def. Jeffrey Luse | 6-2, 7-6(2) |
| 2nd Rd | Mykyta Kryvonos (7) def. Mike Gurman | 6-2, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Mike Gurman def. George Kernodle | 6-3, 6-3 |
| 3rd Rd Qualifying | Mike Gurman def. Daniel Buikema | 5-0 Ret(inj) |
| 3rd Rd | Mike Gurman def. Patrick Dwyer | 7-6(8), 6-0 |
| 4th Rd Qualifying | Mike Gurman def. Justin Tzou | 6-2, 6-4 |
| 4th Rd | Christopher Racz def. Mike Gurman | 6-3, 6-2 |
2004
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Tyler Davis / Zachary Taylor def. Mike Gurman / Malcolm Harrison | 6-4, 6-3 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Mike Gurman def. Roshan Potarazu | 6-2, 6-0 |
| 3rd Rd | Alexander Clayton (4) def. Mike Gurman | 6-2, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Mike Gurman def. David Wolff | 6-2, 6-3 |
| 4th Rd Qualifying | Mike Gurman def. Bijan Moallemi | 6-0, 6-2 |
| 4th Rd | Mike Gurman def. Gregory Hirshman | 6-2, 6-3 |
| 5th Rd Qualifying | David Kwon (26) def. Mike Gurman | 6-7(5), 6-0, 6-4 |
2003
Boys 16 Singles
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Mike Gurman def. Josh Levitz | 6-2, 6-4 |
| 3rd Rd Qualifying | Mike Gurman def. Carlos Salmon | 6-1, 7-6(1) |
| 3rd Rd | Daniel Buikema def. Mike Gurman | 6-0, 6-2 |
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Ryan Farlow def. Mike Gurman | 6-3, 0-6, 6-1 |