Coy Simon
Division | 18 |
Home Town | Charleston, SC |
USTA Section | Southern (STA) |
Singles Line | 13 |
Singles Seed | 33 |
Doubles Line | 37 |
Doubles Seed | 19 |
2019
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Coy Simon (33) def. Tim Dzhurinskiy | 6-3, 6-4 |
2nd Rd | Holden Koons def. Coy Simon (33) | 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Coy Simon (33) def. Harrison Janes | 6-1, 6-2 |
3rd Rd Qualifying | Coy Simon (33) def. Presley Thieneman | 2-6, 6-2, 1-0(7) |
3rd Rd | Coy Simon (33) def. Joshua Raab (33) | 3-6, 7-5, 1-0(6) |
4th Rd Qualifying | Robert Cash def. Coy Simon (33) | 6-4, 2-6, 1-0(5) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Huntley Allen / Coy Simon (19) def. Cash Hanzlik / Dominik Jakovljevic | 4-6, 6-3, 1-0(8) |
3rd Rd | Huntley Allen / Coy Simon (19) def. Braeden Ho / Logan Zapp (4) | 6-4, 6-4 |
4th Rd | Phillip Jordan / Andres Martin (15) def. Huntley Allen / Coy Simon (19) | 6-2, 6-2 |
2018
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Huntley Allen / Coy Simon def. John Bernard / Mitchell Johnson | 6-0, 6-2 |
2nd Rd | Huntley Allen / Coy Simon def. Neel Rajesh / Samuel Rubell (15) | 6-3, 7-5 |
3rd Rd | Huntley Allen / Coy Simon def. Nevin Arimilli / Kevin Zhu (17) | 6-4, 6-3 |
4th Rd | Robert Cash / JJ Mercer (3) def. Huntley Allen / Coy Simon | 6-1, 6-1 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Coy Simon def. Eshan Talluri | 6-1, 6-3 |
2nd Rd | Coy Simon def. Andrew Esses | 3-6, 6-2, 6-1 |
3rd Rd | Marcus Ferreira (37) def. Coy Simon | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Pierce Rollins (60) def. Coy Simon | 6-7(3), 6-4, 1-0(5) |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Coy Simon def. Reed Crocker (48) | 6-2, 6-0 |
2nd Rd | James Yu def. Coy Simon | 2-6, 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Keshav Chopra (50) def. Coy Simon | 6-4, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Coy Simon / Reilly Wilson def. Chukwudumebi Smarty / Onyedikachukwu Smarty | 6-2, 6-0 |
2nd Rd | Coy Simon / Reilly Wilson def. Stefan Dostanic / Brandon Nakashima (4) | 6-4, 6-2 |
3rd Rd | Coy Simon / Reilly Wilson def. Steven Nazaroff / Derek Raskopf (31) | 6-3, 7-6(6) |
4th Rd | Spencer Brachman / Cannon Kingsley (15) def. Coy Simon / Reilly Wilson | 5-7, 6-3, 1-0(6) |