Harsh Parikh
| Division | 18 |
| Home Town | Tucson, AZ |
| USTA Section | Southwest (SWTA) |
| Singles Line | 0 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2018
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Kasper Smith def. Harsh Parikh (42) | 6-3, 2-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Harsh Parikh (42) def. Nicholas Condos | 6-3, 6-1 |
| 2nd Rd | Harsh Parikh (42) def. Connor Genschaw | 6-2, 6-3 |
| 3rd Rd Qualifying | Braeden Ho def. Harsh Parikh (42) | 6-2, 2-6, 1-0(5) |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Colton Gromley / Jared Pratt def. Harsh Parikh / Jonah Wilson | 6-4, 0-6, 1-0(3) |
2017
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Maxwell McKennon def. Harsh Parikh (51) | 6-2, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Harsh Parikh (51) def. Graydon Lair | 6-2, 6-0 |
| 2nd Rd | Harsh Parikh (51) def. Justin Waldman | 6-1, 6-1 |
| 3rd Rd Qualifying | Harsh Parikh (51) def. Blake Kasday | 6-0, 6-0 |
| 3rd Rd | Harsh Parikh (51) def. James Yu | 6-3, 6-4 |
| 4th Rd Qualifying | Harsh Parikh (51) def. Trinity Grear | 1-6, 6-3, 1-0(2) |
| 4th Rd | Brandon McKinney (23) def. Harsh Parikh (51) | 6-1, 6-4 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Aditya Gupta / Harsh Parikh (28) def. Reid Jarvis / AJ Woodman | 6-3, 7-5 |
| 2nd Rd | Aditya Gupta / Harsh Parikh (28) def. Ryan Bernstine / Sachin Das | 7-6(10), 6-3 |
| 3rd Rd | Jeffrey Fradkin / Connor Fu (6) def. Aditya Gupta / Harsh Parikh (28) | 6-3, 7-5 |
2016
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Richard Bell / Benjamin Keyser def. Andrew Fucci / Harsh Parikh | 6-1, 6-2 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Harsh Parikh def. Lucas Horve | 6-4, 6-2 |
| 3rd Rd | Joseph Brailovsky (29) def. Harsh Parikh | 6-0, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Ronan Jachuck def. Harsh Parikh | Wo(pc) |