John Dransfeld
| Division | 18 |
| Home Town | Huntington, WV |
| USTA Section | Midwest (MWTA) |
| Singles Line | 138 |
| Singles Seed | 0 |
| Doubles Line | 67 |
| Doubles Seed | 0 |
2019
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | John Dransfeld def. Marshall Leung | 6-1, 6-4 |
| 2nd Rd | Joshua Raab (33) def. John Dransfeld | 7-5, 6-0 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | John Dransfeld def. Derek Raskopf | 6-1, 6-3 |
| 3rd Rd Qualifying | John Dransfeld def. Rohan Reddy | 7-5, 6-1 |
| 3rd Rd | Holden Koons def. John Dransfeld | 6-3, 7-6(4) |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | John Dransfeld / Lucas Guy def. Hayden Snyder / Quinn Snyder (29) | 6-2, 6-4 |
| 2nd Rd | John Dransfeld / Lucas Guy def. Eric Opaciuch / Guillermo Torres | 7-5, 6-2 |
| 3rd Rd | Ronald Hohmann / Neel Rajesh (16) def. John Dransfeld / Lucas Guy | 6-2, 6-4 |
2018
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Brennan Cimpeanu / John Dransfeld def. Luke Hudson / Benjamin Zhou | 6-1, 6-4 |
| 2nd Rd | Brennan Cimpeanu / John Dransfeld def. Hudson Beaudoin / Alexander Karman (28) | 6-1, 7-6(3) |
| 3rd Rd | Samir Banerjee / Ozan Colak (14) def. Brennan Cimpeanu / John Dransfeld | 6-2, 6-4 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | John Dransfeld (52) def. Colin McConnon | 6-4, 6-3 |
| 2nd Rd | Harry Yang def. John Dransfeld (52) | 6-1, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Thomas Paulsell (47) def. John Dransfeld (52) | 6-2, 6-0 |