Ishaan Ravichander
Division | 18 |
Home Town | Belle Mead, NJ |
USTA Section | Middle States (MSTA) |
Singles Line | 73 |
Singles Seed | 20 |
Doubles Line | 29 |
Doubles Seed | 20 |
2019
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Karl Lee / Ishaan Ravichander (20) def. Luke Garner / Holden Koons | 3-6, 6-2, 1-0(3) |
2nd Rd | Karl Lee / Ishaan Ravichander (20) def. Ryan Cahill / Pablo Dale | 6-4, 7-5 |
3rd Rd | Leighton Allen / Mark Mandlik (12) def. Karl Lee / Ishaan Ravichander (20) | 6-4, 5-7, 1-0(4) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Ishaan Ravichander (20) def. Maxwell Smith | 6-2, 3-6, 6-3 |
3rd Rd | Cash Hanzlik (33) def. Ishaan Ravichander (20) | 6-4, 4-6, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Noah Berry def. Ishaan Ravichander (20) | Wo(inj) |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ishaan Ravichander / Nolan Shah (19) def. Sundeep Chakladar / Takeyasu Sekiguchi | 6-1, 6-2 |
2nd Rd | Ellis Short / Kian Vakili def. Ishaan Ravichander / Nolan Shah (19) | Wo(inj) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Ishaan Ravichander (18) def. Samuel Barrow | 6-0, 6-1 |
3rd Rd | Ishaan Ravichander (18) def. Quinn Vandecasteele | 6-2, 6-1 |
4th Rd | Keshav Chopra (1) def. Ishaan Ravichander (18) | 5-7, 7-6(0), 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Carter Crookston def. Ishaan Ravichander (18) | Wo(inj) |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Ishaan Ravichander (31) def. Benjamin Koch | 6-0, 6-3 |
3rd Rd | Ishaan Ravichander (31) def. Nathan Balthazor | 6-1, 7-5 |
4th Rd | Adam Neff (16) def. Ishaan Ravichander (31) | 6-0, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Ishaan Ravichander (31) def. Robby Ward | 6-1, 6-3 |
5th Rd Qualifying | Maxwell Giddens (27) def. Ishaan Ravichander (31) | 7-5, 4-6, 1-0(6) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ishaan Ravichander / Henry Ruger def. Logan Cromeens / Coleton Hootman | 6-3, 6-1 |
2nd Rd | Phillip Jordan / Andres Martin (7) def. Ishaan Ravichander / Henry Ruger | 6-1, 6-2 |