Benjamin Kittay
| Division | 16 |
| Home Town | Potomac, MD |
| USTA Section | Mid-Atlantic (MATA) |
| Singles Line | 17 |
| Singles Seed | 10 |
| Doubles Line | 49 |
| Doubles Seed | 7 |
2019
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Benjamin Kittay (10) def. Andrew Chong | 6-4, 6-2 |
| 3rd Rd | Benjamin Kittay (10) def. Nedim Suko (33) | 6-0, 6-3 |
| 4th Rd | Benjamin Kittay (10) def. Noah Gampel | 6-2, 3-6, 7-5 |
| 5th Rd | Alexander Bernard (1) def. Benjamin Kittay (10) | 6-1, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | Colton Smith (22) def. Benjamin Kittay (10) | Wo(inj) |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Sachin Palta / Jared Phillips | 6-1, 6-2 |
| 3rd Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Alan Matyjas / Maxwell Sheldon (28) | 6-3, 6-3 |
| 4th Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Alexander Chang / Nicholas Heng (19) | 7-6(3), 6-4 |
| Qtr. Final Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Alex Finkelstein / Nathan Mao (3) | 6-4, 5-7, 1-0(7) |
| Semi Final Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Luke Casper / Jameson Corsillo (13) | 7-6(5), 0-6, 6-4 |
| Final Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Lucas Brown / Aidan Kim (11) | 6-4, 6-3 |
2018
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Benjamin Kittay def. Nikhil Charanjiva | 6-2, 6-2 |
| 2nd Rd | Aidan Mayo (26) def. Benjamin Kittay | 6-4, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Benjamin Kittay def. William Fullett | 7-5, 6-4 |
| 3rd Rd Qualifying | Benjamin Kittay def. Garrett Skelly | 6-4, 6-7(4), 1-0(10) |
| 3rd Rd | Benjamin Kittay def. Zachery Foster (53) | 6-2, 6-3 |
| 4th Rd Qualifying | Benjamin Kittay def. Thomas Paulsell (47) | 6-2, 2-6, 1-0(2) |
| 4th Rd | Benjamin Kittay def. JC Roddick (27) | 6-4, 6-4 |
| 5th Rd Qualifying | Benjamin Kittay def. Karl Lee (16) | 3-6, 6-4, 1-0(3) |
| 5th Rd | Maxwell McKennon (2) def. Benjamin Kittay | 5-7, 6-2, 1-0(5) |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Benjamin Kittay / Billy Suarez def. Pablo Dale / Alan Jesudason | 6-4, 6-4 |
| 2nd Rd | Jack Anthrop / JC Roddick (29) def. Benjamin Kittay / Billy Suarez | Wo(inj) |