Sean Kelleher
Division | 18 |
Home Town | Forty Fort, PA |
USTA Section | Middle States (MSTA) |
Singles Line | 121 |
Singles Seed | 32 |
Doubles Line | 0 |
Doubles Seed | 10 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Sean Kelleher (32) def. Jimmy Fairbanks | 6-3, 7-6(3) |
3rd Rd | Sean Kelleher (32) def. Arjun Kaul | 6-3, 6-1 |
4th Rd | Sean Kelleher (32) def. Joshua Cohen (16) | 6-2, 6-0 |
5th Rd | Alex Bogomolov (8) def. Sean Kelleher (32) | 6-2, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Sean Kelleher (32) def. Eric Langenkamp | 7-5, 6-3 |
Qtr. Final Rd Qualifying | Sean Kelleher (32) def. Ryan Heinberg | 6-2, 6-4 |
Qtr. Final Rd | Sean Kelleher (32) def. Sam Warburg (13) | Wo(ill) |
Semi Final Rd | Rajeev Ram (1) def. Sean Kelleher (32) | 6-3, 6-1 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Scott Brown / Sean Kelleher (10) def. Kevin Borzenski / Nathaniel Emge | 6-2, 6-0 |
3rd Rd | Scott Brown / Sean Kelleher (10) def. Jeffrey Groslimond / Brett Ross | 7-5, 6-3 |
4th Rd | Scott Brown / Sean Kelleher (10) def. Jonathan Chu / Matt Emery (6) | Def(ns) |
Qtr. Final Rd | Brent D'Amico / Philip Sheng (14) def. Scott Brown / Sean Kelleher (10) | 6-3, 7-5 |
2000
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Sean Kelleher def. Brenton Contini | 6-7(3), 6-2, 6-3 |
2nd Rd | Robby Ginepri (2) def. Sean Kelleher | 6-0, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Sean Kelleher def. Brandon Lee | 6-1, 6-3 |
3rd Rd Qualifying | Sean Kelleher def. Benjamin Shuster | 6-0, 6-1 |
3rd Rd | Chris Wettengel (32) def. Sean Kelleher | 6-1, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Scott Brown / Sean Kelleher (7) def. Clint Keithley / Ryan Recht | 6-3, 6-4 |
3rd Rd | Scott Brown / Sean Kelleher (7) def. Matthew Lockin / Chuck Perrin | 2-6, 6-3, 7-5 |
4th Rd | Scott Brown / Sean Kelleher (7) def. Vincent Perna / Stefan Tell | 7-6(2), 6-4 |
Qtr. Final Rd | Phillip King / Ryan Newport (3) def. Scott Brown / Sean Kelleher (7) | 2-6, 6-3, 7-5 |