Travis Helgeson
Division | 18 |
Home Town | Overland Park, KS |
USTA Section | Missouri Valley (MVTA) |
Singles Line | 176 |
Singles Seed | 16 |
Doubles Line | 57 |
Doubles Seed | 14 |
2004
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Travis Helgeson (16) def. Jeff Dawson | 6-2, 6-3 |
3rd Rd | Travis Helgeson (16) def. Jeffrey Zeller | 6-2, 6-3 |
4th Rd | Travis Helgeson (16) def. Andrew Eklov (25) | 6-2, 7-6(8) |
5th Rd | Scott Oudsema (4) def. Travis Helgeson (16) | 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Timothy Smyczek (32) def. Travis Helgeson (16) | 6-0, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Travis Helgeson / Sukhwa Young (14) def. Andrew Eklov / Monte Tucker | 7-6(9), 6-1 |
3rd Rd | Travis Helgeson / Sukhwa Young (14) def. William Mertz / Matthew Rubenstein | 6-1, 6-1 |
4th Rd | Travis Helgeson / Sukhwa Young (14) def. Carsten Ball / Clancy Shields (7) | 6-4, 5-7, 6-2 |
Qtr. Final Rd | Scoville Jenkins / Mykyta Kryvonos (3) def. Travis Helgeson / Sukhwa Young (14) | 6-3, 6-7(5), 6-2 |
2003
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Eddie Kang / Jeffrey Schechtman def. Andy Connelly / Travis Helgeson | 6-3, 7-5 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Christian Hand def. Travis Helgeson (25) | 6-2, 3-6, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Travis Helgeson (25) def. Joe Cariello | 6-1, 6-2 |
3rd Rd Qualifying | Travis Helgeson (25) def. Mak Kendall | 6-0, 6-2 |
3rd Rd | Travis Helgeson (25) def. Alex Stone | 6-2, 7-6(2) |
4th Rd Qualifying | Travis Helgeson (25) def. Brandon Wai | 7-5, 6-4 |
4th Rd | Alex Kuznetsov (7) def. Travis Helgeson (25) | 6-1, 6-4 |
2002
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | William Gray / Travis Helgeson def. Brian Cho / Eddie Kang | 3-6, 7-5, 7-5 |
2nd Rd | Vivek Subramanian / Daniel Urban (6) def. William Gray / Travis Helgeson | 6-3, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Travis Helgeson (18) def. Joshua Varela | 6-0, 6-2 |
3rd Rd | Travis Helgeson (18) def. Daniel Urban | 6-2, 6-4 |
4th Rd | Travis Helgeson (18) def. Robert Cameron (3) | 7-5, 6-2 |
5th Rd | Travis Helgeson (18) def. Billy Heiser | 6-2, 6-2 |
Qtr. Final Rd | Travis Helgeson (18) def. Mykyta Kryvonos (16) | 6-3, 6-2 |
Semi Final Rd | Travis Helgeson (18) def. Philip Kao (25) | 2-6, 6-4, 6-2 |
Final Rd | Travis Helgeson (18) def. Vahid Mirzadeh (2) | 6-3, 6-4 |
2001
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Travis Helgeson def. Nicholas Brunner | 6-3, 6-0 |
3rd Rd | Adam Fass (20) def. Travis Helgeson | 2-6, 6-0, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Travis Helgeson def. Tony Piro | 6-3, 6-2 |
4th Rd Qualifying | Nima Roshan def. Travis Helgeson | 6-3, 6-2 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Vinay Bhamidipati / Mak Kendall def. R.Nick Hegarty / Travis Helgeson | 5-7, 6-4, 6-3 |