Warren Hardie
| Division | 18 |
| Home Town | Laguna Niguel, CA |
| USTA Section | Southern California (SCTA) |
| Singles Line | 164 |
| Singles Seed | 0 |
| Doubles Line | 60 |
| Doubles Seed | 0 |
2009
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Warren Hardie / Casey MacMaster def. Tom Blackwell / Andy Hersh | 6-1, 6-1 |
| 2nd Rd | Warren Hardie / Casey MacMaster def. Gregory Andrews / Zachary Leslie (11) | 4-6, 7-5, 6-1 |
| 3rd Rd | Warren Hardie / Casey MacMaster def. Brian Fang / Michael Lin | Wo(ill) |
| 4th Rd | Mitchell Frank / Junior Ore (7) def. Warren Hardie / Casey MacMaster | 7-6(4), 6-4 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Warren Hardie def. Parker Kelley | 6-1, 6-0 |
| 3rd Rd | Denis Lin (28) def. Warren Hardie | 6-3, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Warren Hardie def. Jamin Ball | 6-4, 6-3 |
| 4th Rd Qualifying | Warren Hardie def. Gabriel Flores | 6-1, 6-2 |
| 4th Rd | Warren Hardie def. Ryan Noble | Wo(inj) |
| 5th Rd Qualifying | Evan Song def. Warren Hardie | 6-3, 6-2 |
2007
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Daniel Whitehead def. Warren Hardie | 7-6(5), 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Wyatt McCoy (29) def. Warren Hardie | 1-6, 6-3, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Warren Hardie / Torsten Keil-Long def. Christian Schultz / Sam Wells | 2-6, 6-3, 7-6(5) |
| 2nd Rd | Alexander De Chatellus / Will Oliver (13) def. Warren Hardie / Torsten Keil-Long | 6-3, 6-1 |