Daniel Kosakowski
| Division | 18 |
| Home Town | Downey, CA |
| USTA Section | Southern California (SCTA) |
| Singles Line | 113 |
| Singles Seed | 15 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2010
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Daniel Kosakowski (15) def. Hunter Reese | 6-4, 7-5 |
| 3rd Rd | Daniel Kosakowski (15) def. Benjamin Barnette | 6-1, 6-1 |
| 4th Rd | Daniel Kosakowski (15) def. Michael Alford | 6-2, 6-0 |
| 5th Rd | Daniel Kosakowski (15) def. Marcos Giron (25) | 6-4, 7-5 |
| Qtr. Final Rd | Jack Sock (3) def. Daniel Kosakowski (15) | 7-6(3), 3-6, 7-6(5) |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| Qtr. Final Rd | Daniel Kosakowski (15) def. Junior Ore (13) | 6-2, 4-6, 1-0(8) |
| Semi Final Rd | Sekou Coker Bangoura (5) def. Daniel Kosakowski (15) | 6-4, 6-0 |
2009
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Daniel Kosakowski (26) def. Matthew Zachary | 6-2, 6-2 |
| 3rd Rd | Daniel Kosakowski (26) def. Matthew Spindler | 6-2, 6-2 |
| 4th Rd | Daniel Kosakowski (26) def. Joseph Schafer | 6-1, 6-4 |
| 5th Rd | Chase Buchanan (2) def. Daniel Kosakowski (26) | 6-4, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | Daniel Kosakowski (26) def. Evan Song | 6-2, 6-2 |
| Qtr. Final Rd Qualifying | Daniel Kosakowski (26) def. Frank Carleton | 4-6, 6-2, 6-3 |
| Qtr. Final Rd | Daniel Kosakowski (26) def. Kevin King (19) | Wo(inj) |
| Semi Final Rd | Tennys Sandgren (4) def. Daniel Kosakowski (26) | 6-3, 6-2 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Daniel Kosakowski / Matthew Siow def. Chris Cooprider / Matthew Spindler | 6-4, 6-2 |
| 3rd Rd | Daniel Kosakowski / Matthew Siow def. Harry Fowler / Frederick Saba (9) | Wo(inj) |
| 4th Rd | Daniel Nguyen / JT Sundling (1) def. Daniel Kosakowski / Matthew Siow | 6-1, 6-1 |
2008
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Daniel Kosakowski / Daniel Weingarten def. Vikram Hundal / Henry Jang-Milsten | 6-2, 7-6(10) |
| 2nd Rd | Denis Kudla / Junior Ore (6) def. Daniel Kosakowski / Daniel Weingarten | 6-1, 6-2 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Daniel Kosakowski def. Andrew Pecht | 6-3, 6-3 |
| 2nd Rd | Daniel Kosakowski def. Garrett Brasseaux | 7-6(2), 7-6(3) |
| 3rd Rd | Ben Guthrie (12) def. Daniel Kosakowski | 6-4, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Daniel Kosakowski def. Brian Alden | 6-3, 4-6, 7-5 |
| 4th Rd Qualifying | Daniel Kosakowski def. Dennis Mkrtchian | 7-6(1), 6-1 |
| 4th Rd | Daniel Kosakowski def. Harry Fowler (1) | 6-3, 3-0 Ret(inj) |
| 5th Rd Qualifying | Daniel Kosakowski def. Harry Seaborn (21) | 6-0, 6-3 |
| 5th Rd | Daniel Kosakowski def. Joshua Tchan (10) | 6-0, 7-5 |
| Qtr. Final Rd Qualifying | Daniel Kosakowski def. Zachary Leslie (13) | 7-6(1), 6-1 |
| Qtr. Final Rd | Clay Thompson (11) def. Daniel Kosakowski | 6-3, 3-6, 6-3 |