Sasha Ermakov
| Division | 18 |
| Home Town | Flower Mound, TX |
| USTA Section | Texas (TTA) |
| Singles Line | 0 |
| Singles Seed | 25 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2005
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sasha Ermakov / Conor Pollock def. John Allare / Raees Ismail | 1-6, 6-4, 6-1 |
| 3rd Rd | Sasha Ermakov / Conor Pollock def. Joshua Finkelstein / Kallim Stewart | 4-6, 6-1, 7-5 |
| 4th Rd | Sasha Ermakov / Conor Pollock def. Michael Johnson / Holden (withdrew) Seguso | Wo(inj) |
| Qtr. Final Rd | Sasha Ermakov / Conor Pollock def. Chris Kearney / Michael McClune | 6-3, 6-2 |
| Semi Final Rd | Jesse Levine / Michael Shabaz def. Sasha Ermakov / Conor Pollock | 6-2, 7-5 |
| 3rd Place Rd | Sasha Ermakov / Conor Pollock def. Dylan Arnould / Jamie Hunt | 6-1, 5-7, 6-0 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sasha Ermakov (25) def. Scott Rasmussen | 6-2, 6-4 |
| 3rd Rd | Sasha Ermakov (25) def. Jon Wiegand | 6-0, 6-3 |
| 4th Rd | Gary Sacks (16) def. Sasha Ermakov (25) | 7-6(5), 4-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Sasha Ermakov (25) def. Clint Bowles (28) | 6-3, 6-3 |
| 5th Rd Qualifying | Sasha Ermakov (25) def. Cory Parr | 1-6, 6-4, 7-6(6) |
| 5th Rd | Michael McClune (29) def. Sasha Ermakov (25) | 6-3, 6-4 |
2004
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sasha Ermakov def. Matthew Rubenstein | 4-6, 7-6(5), 6-1 |
| 2nd Rd | Andrew Eklov (25) def. Sasha Ermakov | 6-3, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Sasha Ermakov def. Cameron Parker | 6-2, 6-1 |
| 3rd Rd Qualifying | Sasha Ermakov def. Nikolas Cromydas | 6-3, 6-2 |
| 3rd Rd | Sasha Ermakov def. Peter Kung | 6-4, 6-3 |
| 4th Rd Qualifying | Sheeva Parbhu def. Sasha Ermakov | 3-6, 6-4, 6-0 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sasha Ermakov / Conor Pollock def. Christopher Cloer / Marc Dwyer | 6-3, 7-6(1) |
| 2nd Rd | Sasha Ermakov / Conor Pollock def. Matt Bruch / Timothy Smyczek (9) | 5-7, 6-0, 6-4 |
| 3rd Rd | Sasha Ermakov / Conor Pollock def. Alexander Forger / Patrick Rose | 6-4, 5-7, 6-1 |
| 4th Rd | Sasha Ermakov / Conor Pollock def. Michael Shabaz / Donald Young (8) | 6-4, 6-3 |
| Qtr. Final Rd | Vahid Mirzadeh / Phillip Simmonds (2) def. Sasha Ermakov / Conor Pollock | 6-1, 7-5 |
2003
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Vijay Paul / David Portonova def. Sasha Ermakov / Rook Schellenberg (6) | 5-7, 6-2, 6-2 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Alexander Guyton def. Sasha Ermakov | 6-2, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sasha Ermakov def. Ilya Trubov | 6-3, 6-2 |
| 3rd Rd Qualifying | Sasha Ermakov def. Michael Dierberger | 6-2, 6-1 |
| 3rd Rd | Sasha Ermakov def. Brian Hartness | 6-0, 3-6, 6-0 |
| 4th Rd Qualifying | Sasha Ermakov def. Brian Brogan | 6-4, 6-3 |
| 4th Rd | Marc Dwyer def. Sasha Ermakov | 6-4, 6-2 |
2002
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sasha Ermakov def. William Mertz | 7-6(5), 6-2 |
| 2nd Rd | Marek Czerwinski def. Sasha Ermakov | 6-1, 6-7(6), 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Sasha Ermakov def. Justin Kronauge | 6-2, 6-1 |
| 3rd Rd Qualifying | Sasha Ermakov def. James Dwyer | 6-1, 7-5 |
| 3rd Rd | Brandon Davis def. Sasha Ermakov | 6-3, 7-5 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sasha Ermakov / Aneal Vallurupalli def. Sean Harris / Kyle McDonald | 4-6, 7-5, 7-6(4) |
| 2nd Rd | Sasha Ermakov / Aneal Vallurupalli def. Nainoa Depontes / Michael Ortega | 6-4, 6-3 |
| 3rd Rd | Mak Kendall / William Mertz (16) def. Sasha Ermakov / Aneal Vallurupalli | 6-2, 6-2 |