Paul Oosterbaan
Division | 18 |
Home Town | Kalamazoo, MI |
USTA Section | Midwest (MWTA) |
Singles Line | 20 |
Singles Seed | 0 |
Doubles Line | 25 |
Doubles Seed | 11 |
2014
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Oosterbaan def. Charles Pei | 6-3, 6-3 |
2nd Rd | Collin Altamirano (5) def. Paul Oosterbaan | 7-5, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Paul Oosterbaan def. Tate Allwardt | 6-3, 6-1 |
3rd Rd Qualifying | McClain Kessler (23) def. Paul Oosterbaan | 6-3, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Martin Joyce / Paul Oosterbaan (11) def. Kamran Khan / Joshua Sheehy | 6-1, 7-5 |
3rd Rd | Kalman Boyd / Austin Rapp def. Martin Joyce / Paul Oosterbaan (11) | 4-6, 6-3, 1-0(5) |
2013
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Paul Oosterbaan def. Jake Douglas | 6-3, 7-6(3) |
2nd Rd | Collin Altamirano def. Paul Oosterbaan | 4-6, 7-5, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Edward Ang def. Paul Oosterbaan | Wo(inj) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Oosterbaan / Ronnie Schneider (3) def. Kasey Countee / Aries Wong | 6-3, 6-2 |
3rd Rd | Paul Oosterbaan / Ronnie Schneider (3) def. Jordan Belga / Jack Murray | 6-4, 6-2 |
4th Rd | Paul Oosterbaan / Ronnie Schneider (3) def. Karim Arem / Ian Dempster | 6-3, 3-6, 1-0(3) |
Qtr. Final Rd | Paul Oosterbaan / Ronnie Schneider (3) def. A.J. Catanzariti / Thomas Mayronne (14) | 7-6(4), 4-6, 1-0(3) |
Semi Final Rd | Paul Oosterbaan / Ronnie Schneider (3) def. Daniel Kerznerman / Henrik Wiersholm (8) | 2-6, 7-5, 6-2 |
Final Rd | Paul Oosterbaan / Ronnie Schneider (3) def. Henry Craig / George Goldhoff (4) | 7-6(4), 7-6(4) |
2012
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Oosterbaan (2) def. Andy Martinez | 6-2, 7-6(6) |
3rd Rd | Paul Oosterbaan (2) def. David Hager | 6-0, 6-0 |
4th Rd | Paul Oosterbaan (2) def. J.T. Nishimura (30) | 7-6(6), 6-4 |
5th Rd | Paul Oosterbaan (2) def. Nathan Ponwith (16) | 7-5, 6-4 |
Qtr. Final Rd | Paul Oosterbaan (2) def. Tommy Mylnikov (7) | 7-6(4), 4-6, 6-4 |
Semi Final Rd | Alexandru Gozun (32) def. Paul Oosterbaan (2) | 4-6, 7-5, 6-2 |
3rd Place Rd | Mitch Stewart (1) def. Paul Oosterbaan (2) | 7-5, 6-2 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Aron Hiltzik / Paul Oosterbaan (1) def. Daniel Grunberger / Kyle Mautner | 6-4, 6-0 |
3rd Rd | Aron Hiltzik / Paul Oosterbaan (1) def. Alex Hahn / William Little | 6-4, 7-5 |
4th Rd | Aron Hiltzik / Paul Oosterbaan (1) def. William Griffith / Cody Rakela (10) | 6-4, 5-7, 1-0(6) |
Qtr. Final Rd | Aron Hiltzik / Paul Oosterbaan (1) def. Jordi Arconada / Tommy Mylnikov (5) | 6-4, 6-4 |
Semi Final Rd | Aron Hiltzik / Paul Oosterbaan (1) def. Terrance Whitehurst / Terrell Whitehurst | 6-4, 6-0 |
Final Rd | Daniel Kerznerman / Henrik Wiersholm (4) def. Aron Hiltzik / Paul Oosterbaan (1) | 6-2, 7-5 |
2011
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Oosterbaan (31) def. Brent Lett | 6-3, 6-2 |
3rd Rd | Paul Oosterbaan (31) def. Conrad Harron | 6-1, 6-0 |
4th Rd | Noah Rubin (3) def. Paul Oosterbaan (31) | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Paul Oosterbaan (31) def. Chase Perez-Blanco | 6-4, 6-0 |
5th Rd Qualifying | Ciro Q Riccardi (26) def. Paul Oosterbaan (31) | 5-7, 7-5, 1-0(5) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Quentin Monaghan / Paul Oosterbaan (11) def. Philip Antohi / Jake Crawford | 6-4, 6-3 |
3rd Rd | Quentin Monaghan / Paul Oosterbaan (11) def. William Little / Nathan Roper | 7-6(4), 7-5 |
4th Rd | Tyler Gardiner / Thomas Pura (6) def. Quentin Monaghan / Paul Oosterbaan (11) | 6-3, 7-5 |