Daniel Brown
Division | 18 |
Home Town | Montgomery, TX |
USTA Section | Texas (TTA) |
Singles Line | 245 |
Singles Seed | 0 |
Doubles Line | 113 |
Doubles Seed | 0 |
2010
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Daniel Brown / Jose Martinez def. Alex Aleman / Douglas Barnard | 6-3, 6-3 |
2nd Rd | Daniel Brown / Jose Martinez def. Nick Papac / John Warden | 7-6(0), 1-6, 1-0(6) |
3rd Rd | Daniel Brown / Jose Martinez def. Robert Stineman / Jackson Withrow (11) | 2-6, 6-4, 1-0(7) |
4th Rd | Sekou Coker Bangoura / Nathan Pasha (2) def. Daniel Brown / Jose Martinez | 6-2, 6-2 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Zack McCourt def. Daniel Brown | 6-2, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Daniel Brown def. Asika Isoh | 6-3, 2-6, 1-0(5) |
3rd Rd Qualifying | Daniel Brown def. Mesa Mei | 6-2, 6-1 |
3rd Rd | Alexander Steinroeder def. Daniel Brown | 6-3, 6-4 |