Matthew Lord
Division | 18 |
Home Town | Bloomfield, CT |
USTA Section | New England Lawn (NELTA) |
Singles Line | 89 |
Singles Seed | 23 |
Doubles Line | 51 |
Doubles Seed | 0 |
2016
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Aleksandar Kovacevic def. Matthew Lord (23) | 6-7(3), 6-0, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Matthew Lord (23) def. Amit Batta | 6-2, 3-6, 1-0(12) |
3rd Rd Qualifying | Matthew Lord (23) def. Joseph Thomas | 6-1, 7-6(4) |
3rd Rd | Matthew Lord (23) def. Peter Lohrbach | 6-2, 6-1 |
4th Rd Qualifying | Matthew Lord (23) def. Tristan McCormick | 7-5, 7-6(6) |
4th Rd | Matthew Lord (23) def. Connor Hance (22) | Wo(inj) |
5th Rd Qualifying | Matthew Lord (23) def. Brandon Ancona | 6-4, 6-2 |
5th Rd | Matthew Lord (23) def. Nathan Ponwith (9) | Def(ns) |
Qtr. Final Rd Qualifying | Matthew Lord (23) def. Nick Stachowiak | 6-4, 7-6(3) |
Qtr. Final Rd | Sam Riffice (4) def. Matthew Lord (23) | 7-5, 6-2 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Maxwell Freeman / Matthew Lord def. Dylan Levitt / Chase Stoner | 6-1, 6-2 |
2nd Rd | Maxwell Freeman / Matthew Lord def. Brian Cernoch / Gianni Ross (8) | 6-2, 4-6, 1-0(4) |
3rd Rd | Maxwell Freeman / Matthew Lord def. Brian Berdusco / Jordan Nickerson | 6-2, 6-4 |
4th Rd | Brandon Lam / Beau Pelletier def. Maxwell Freeman / Matthew Lord | 4-6, 6-0, 1-0(4) |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Jacobs / Matthew Lord def. Brandon Freestone / John David Shealy | 6-0, 7-5 |
2nd Rd | Jordan Benjamin / Sebastian Mermersky (7) def. Matthew Jacobs / Matthew Lord | 6-4, 6-2 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nicholas Beaty (19) def. Matthew Lord | 6-4, 5-7, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Matthew Lord def. Casey Ross | 6-4, 3-6, 1-0(5) |
2nd Rd | Matthew Lord def. Caleb Chakravarthi (29) | 6-0, 6-3 |
3rd Rd Qualifying | Matthew Lord def. Liam Caruana (11) | 6-5 Ret(inj) |
3rd Rd | Jake Van Emburgh (30) def. Matthew Lord | 6-4, 7-5 |