Eric Langenkamp
Division | 18 |
Home Town | SCARSDALE, NY |
USTA Section | Eastern (ETA) |
Singles Line | 209 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Pramod Dabir / Jonathan Wong def. Ruben Gonzales / Eric Langenkamp | 6-4, 7-5 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Eric Langenkamp def. Jack Komar | 6-1, 6-1 |
2nd Rd | Eric Langenkamp def. Josey Trimmier | 6-1, 6-2 |
3rd Rd | Goran Dragicevic (21) def. Eric Langenkamp | 6-2, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Eric Langenkamp def. Matthew Feldman | 6-3, 6-0 |
4th Rd Qualifying | Eric Langenkamp def. Sergiu Modoc | 4-6, 7-5, 6-2 |
4th Rd | Malcolm Scatliffe (22) def. Eric Langenkamp | 6-0, 6-3 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Eric Langenkamp def. Scott Green | 6-3, 6-4 |
2nd Rd | Christopher Brown def. Eric Langenkamp | 7-5, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Eric Langenkamp def. Cameron Ball | 6-3, 7-5 |
3rd Rd Qualifying | Eric Langenkamp def. Zachary Malmgren | 2-6, 6-1, 6-3 |
3rd Rd | Eric Langenkamp def. Eric Hechtman (30) | 7-6(3), 6-1 |
4th Rd Qualifying | Eric Langenkamp def. Adrian Mardyks | 6-3, 6-4 |
4th Rd | Eric Langenkamp def. Jason Hazley (29) | Def(ns) |
5th Rd Qualifying | Eric Langenkamp def. Matthew Loucks | Wo(ill) |
5th Rd | Sean Kelleher (32) def. Eric Langenkamp | 7-5, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Alexander Conti / Eric Langenkamp def. Rajeev Emany / Beck Roghaar | 3-6, 6-2, 6-4 |
2nd Rd | K.C. Corkery / Sam Warburg (3) def. Alexander Conti / Eric Langenkamp | 7-5, 6-3 |
2000
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Langenkamp def. Pramod Dabir | 6-4, 7-5 |
3rd Rd | Eric Langenkamp def. Derrick Bauer (16) | 6-3, 6-2 |
4th Rd | Luke Shields def. Eric Langenkamp | 6-4, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Eric Langenkamp def. John Nallon | 7-5, 6-4 |
5th Rd Qualifying | James Pade (6) def. Eric Langenkamp | 6-0, 6-1 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Hart Ku / Eric Langenkamp def. Shantanu Dhaka / Gregory Levy | 6-3, 6-4 |
2nd Rd | Mathew Cloer / Colin Purcell def. Hart Ku / Eric Langenkamp | 6-4, 6-3 |