Colin Purcell
Division | 18 |
Home Town | LOUISVILLE, KY |
USTA Section | Southern (STA) |
Singles Line | 168 |
Singles Seed | 25 |
Doubles Line | 0 |
Doubles Seed | 9 |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman / Colin Purcell (9) def. Jason Gould / Benjamin Pauluhn | 6-3, 6-2 |
3rd Rd | Jaysen Chung / Jack Li def. Eric Hechtman / Colin Purcell (9) | 4-6, 6-1, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Garrett Snyder def. Colin Purcell (25) | 7-6(3), 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Colin Purcell (25) def. Christopher Klingemann | 6-3, 6-2 |
3rd Rd Qualifying | Colin Purcell (25) def. Brett Ross | 4-6, 7-6(4), 6-0 |
3rd Rd | Colin Purcell (25) def. Christopher Floyd | 6-1, 6-3 |
4th Rd Qualifying | Colin Purcell (25) def. Neil Kenner | 6-2, 6-4 |
4th Rd | Colin Purcell (25) def. Evan Tindell | 6-1, 1-6, 6-4 |
5th Rd Qualifying | Colin Purcell (25) def. Eric Hechtman (31) | 6-2, 6-2 |
5th Rd | Andre Iriarte def. Colin Purcell (25) | 6-2, 6-2 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Colin Purcell def. Bryan Wooten | 3-6, 6-1, 6-3 |
2nd Rd | Colin Purcell def. Andrew Formanczyk | 6-2, 4-6, 6-3 |
3rd Rd | Colin Purcell def. Stephen Amritraj | 4-6, 6-2, 7-6(4) |
4th Rd | Rajeev Ram (1) def. Colin Purcell | 6-3, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | K.C. Corkery (19) def. Colin Purcell | 4-6, 7-6(5), 3-1 Ret(inj) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Kevin Borzenski / Nathaniel Emge def. Colin Purcell / Brian Wan | 6-4, 7-5 |
2000
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Justin Montgomery def. Colin Purcell (15) | 7-5, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Colin Purcell (15) def. Parker Ross | 6-2, 7-6(3) |
3rd Rd Qualifying | Colin Purcell (15) def. Dillon Brozyna | 6-0, 6-1 |
3rd Rd | Colin Purcell (15) def. Adam Rubenstein | 6-4, 6-4 |
4th Rd Qualifying | Colin Purcell (15) def. Andre Iriarte | 6-4, 6-2 |
4th Rd | Colin Purcell (15) def. Nick Meythaler (27) | 6-2, 6-1 |
5th Rd Qualifying | Colin Purcell (15) def. Brett Joelson (29) | 6-4, 4-6, 7-5 |
5th Rd | Colin Purcell (15) def. Milosz Gudzowski (28) | 6-2, 6-2 |
Qtr. Final Rd Qualifying | Robert Yim def. Colin Purcell (15) | 7-5, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Mathew Cloer / Colin Purcell def. Hart Ku / Eric Langenkamp | 6-4, 6-3 |
3rd Rd | Mathew Cloer / Colin Purcell def. Dillon Brozyna / Jordan Dolberg | 6-1, 6-0 |
4th Rd | Kean Feeder / Brett Joelson def. Mathew Cloer / Colin Purcell | 7-6(2), 4-6, 6-1 |