Paul Koenke
Division | 18 |
Home Town | Denver, CO |
USTA Section | Intermountain (ITA) |
Singles Line | 5 |
Singles Seed | 0 |
Doubles Line | 45 |
Doubles Seed | 0 |
2004
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Koenke def. Mario Lopez | 6-2, 6-2 |
3rd Rd | Wayne Odesnik (1) def. Paul Koenke | 6-2, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Richard Johnson def. Paul Koenke | 6-1, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Andrew Roth / Hoony Shin def. Paul Koenke / Adam Monich | 7-6(6), 4-6, 6-3 |
2003
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Koenke / Alex Mast def. Tommy Hicks / Ric Mortera | 6-3, 6-7(6), 7-6(4) |
3rd Rd | Paul Koenke / Alex Mast def. Bobby Deye / Kevin Hayward | 6-3, 7-6(6) |
4th Rd | Paul Koenke / Alex Mast def. Brian Brogan / Ken Kao (2) | 6-3, 6-4 |
Qtr. Final Rd | Stefan Hardy / Shan Sondhu (12) def. Paul Koenke / Alex Mast | 3-6, 6-1, 6-0 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Koenke (12) def. Jay Weinacker | 6-4, 6-2 |
3rd Rd | Paul Koenke (12) def. Michael Venus | 6-3, 6-3 |
4th Rd | Paul Koenke (12) def. Michael Goodwin | 7-6(8), 4-6, 6-2 |
5th Rd | Joshua Varela def. Paul Koenke (12) | 6-3, 6-7(5), 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Chong Wang (6) def. Paul Koenke (12) | 6-3, 6-1 |
2002
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Wesley Hancock / Paul Koenke def. Mason Schermerhorn / Thomas Stoddard | 3-6, 6-2, 6-4 |
3rd Rd | Nick Meros / Monte Tucker (15) def. Wesley Hancock / Paul Koenke | 2-6, 6-3, 7-5 |
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Paul Koenke def. Aneal Vallurupalli | 6-1, 7-6(7) |
3rd Rd Qualifying | Shan Sondhu def. Paul Koenke | 6-2, 6-3 |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Robert Lim def. Paul Koenke | 7-5, 6-3 |