Abhijeet Joshi
Division | 18 |
Home Town | Millington, NJ |
USTA Section | Eastern (ETA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2015
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Abhijeet Joshi / Mac Kiger (11) def. Samuel Feit / Diego Nava | 6-4, 6-4 |
3rd Rd | Abhijeet Joshi / Mac Kiger (11) def. Alex Gee / Jesse Wikso | 6-2, 6-3 |
4th Rd | Bryce Pereira / Ivan Thamma (8) def. Abhijeet Joshi / Mac Kiger (11) | 6-4, 6-2 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Sean Hill def. Abhijeet Joshi (19) | 7-5, 7-6(5) |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Abhijeet Joshi (19) def. Dylan Simonsen | 6-0, 6-0 |
3rd Rd Qualifying | Abhijeet Joshi (19) def. Cody Lin | 6-3, 6-2 |
3rd Rd | Abhijeet Joshi (19) def. Matthew Terry | 6-1, 6-2 |
4th Rd Qualifying | Noah Schachter def. Abhijeet Joshi (19) | 6-3, 3-6, 1-0(8) |
2014
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Abhijeet Joshi / Maxwell Mendelsohn def. Adrien Bouchet / William Howells | 6-7(3), 7-5, 1-0(9) |
2nd Rd | Nicholas Borchenko / David Goulak (16) def. Abhijeet Joshi / Maxwell Mendelsohn | 6-3, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Abhijeet Joshi def. Brandon Freestone | 6-2, 6-2 |
2nd Rd | Abhijeet Joshi def. David Horneffer | 6-2, 6-4 |
3rd Rd | Trent Bryde (22) def. Abhijeet Joshi | 1-6, 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | JJ Wolf (24) def. Abhijeet Joshi | 4-6, 6-2, 1-0(2) |