Luke Casper
Division | 16 |
Home Town | Santa Cruz, CA |
USTA Section | Northern California (NCTA) |
Singles Line | 256 |
Singles Seed | 2 |
Doubles Line | 25 |
Doubles Seed | 13 |
2019
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Luke Casper / Jameson Corsillo (13) def. Tauheed Browning / Donovan Spigner | 6-0, 6-4 |
3rd Rd | Luke Casper / Jameson Corsillo (13) def. Ekansh Kumar / Walker Oberg (27) | 7-6(7), 6-4 |
4th Rd | Luke Casper / Jameson Corsillo (13) def. Nate Bonetto / Colton Smith (20) | 6-2, 6-2 |
Qtr. Final Rd | Luke Casper / Jameson Corsillo (13) def. Alexander Karman / Adit Sinha (10) | 6-3, 7-5 |
Semi Final Rd | Hugo Hashimoto / Benjamin Kittay (7) def. Luke Casper / Jameson Corsillo (13) | 7-6(5), 0-6, 6-4 |
3rd Place Rd | Thomas Paulsell / Frank Thompson (2) def. Luke Casper / Jameson Corsillo (13) | 6-1, 6-0 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Luke Casper (2) def. Sundeep Chakladar | 6-2, 6-0 |
3rd Rd | Luke Casper (2) def. Grant Lothringer | 6-2, 6-1 |
4th Rd | Luke Casper (2) def. Evan Wen (31) | 6-2, 7-5 |
5th Rd | Luke Casper (2) def. Braden Shick (15) | 6-3, 6-3 |
Qtr. Final Rd | Alex Finkelstein (19) def. Luke Casper (2) | 6-7(4), 6-1, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
Qtr. Final Rd | Luke Casper (2) def. Thomas Paulsell (5) | 6-7(2), 6-2, 1-0(4) |
Semi Final Rd | Evan Wen (31) def. Luke Casper (2) | Wo(inj) |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Dominick Cuchran / Ronit Hiryur def. Luke Casper / Philip Martin (15) | 2-6, 7-6(4), 1-0(8) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Luke Casper (55) def. James Yu | 6-3, 7-5 |
2nd Rd | Luke Casper (55) def. Brennan Cimpeanu | 6-4, 6-3 |
3rd Rd | Martin Damm (15) def. Luke Casper (55) | 6-0, 7-6(1) |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Luke Casper (55) def. Jiaxi Ma | 6-0, 7-6(7) |
4th Rd Qualifying | Luke Garner def. Luke Casper (55) | 6-4, 6-1 |