Saiprakash Goli
Division | 18 |
Home Town | Mason, OH |
USTA Section | Midwest (MWTA) |
Singles Line | 172 |
Singles Seed | 33 |
Doubles Line | 122 |
Doubles Seed | 0 |
2019
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Alan Yim def. Saiprakash Goli (33) | 6-0, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Saiprakash Goli (33) def. Hunter Hootman | 6-2, 6-2 |
2nd Rd | Saiprakash Goli (33) def. Jaycer Lyeons | 6-3, 6-1 |
3rd Rd Qualifying | Saiprakash Goli (33) def. Trinity Grear | 6-1, 6-3 |
3rd Rd | Benjamin Koch (23) def. Saiprakash Goli (33) | 6-4, 6-1 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Luke Baylis / Saiprakash Goli def. Karl Collins / Theodore Dean | 6-4, 2-6, 1-0(8) |
2nd Rd | Derek Hsieh / Liam Krall def. Luke Baylis / Saiprakash Goli | 6-2, 7-6(3) |
2018
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Vishwa Aduru / Avery Zavala (31) def. Saiprakash Goli / Nadim Motaghedi | 7-6(0), 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Saiprakash Goli (32) def. Renaud Lefevre | 6-3, 6-3 |
3rd Rd | Saiprakash Goli (32) def. Hugo Hashimoto (58) | 3-6, 6-2, 6-0 |
4th Rd | Maxwell McKennon (2) def. Saiprakash Goli (32) | 6-1, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Saiprakash Goli (32) def. Bryan Kulikov | 6-2, 6-0 |
5th Rd Qualifying | Spencer Whitaker (28) def. Saiprakash Goli (32) | 6-4, 2-6, 1-0(5) |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Saiprakash Goli (53) def. Matthew Sah | 6-1, 6-2 |
2nd Rd | Saiprakash Goli (53) def. Muhammad Dossani | 6-0, 6-3 |
3rd Rd | Marcus McDaniel (15) def. Saiprakash Goli (53) | 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Saiprakash Goli (53) def. Samuel Rubell | 6-2, 4-6, 1-0(7) |
4th Rd Qualifying | Saiprakash Goli (53) def. Brandon Wong | Wo(inj) |
4th Rd | Saiprakash Goli (53) def. Dominick Cuchran | 6-0, 0-6, 1-0(8) |
5th Rd Qualifying | Saiprakash Goli (53) def. Andrew Branicki Jr. | 6-4, 6-1 |
5th Rd | Saiprakash Goli (53) def. Jaycer Lyeons (13) | Def(ns) |
Qtr. Final Rd Qualifying | Cannon Kingsley (20) def. Saiprakash Goli (53) | 6-4, 6-2 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Saiprakash Goli / Niraj Komatineni def. Huntley Allen / Justin Waldman | 6-1, 6-4 |
2nd Rd | Jacob Bullard / Andrew Zhang (12) def. Saiprakash Goli / Niraj Komatineni | 6-2, 7-6(6) |