Andrew Butz
Division | 18 |
Home Town | Vero Beach, FL |
USTA Section | Florida (FTA) |
Singles Line | 47 |
Singles Seed | 0 |
Doubles Line | 49 |
Doubles Seed | 7 |
2010
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Andrew Butz def. Jack Williams | 6-4, 6-1 |
2nd Rd | Andrew Butz def. Victor Marcial | 6-1, 6-2 |
3rd Rd | Christopher Mengel def. Andrew Butz | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Philip Nelson def. Andrew Butz | Def(ns) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jamin Ball / Zachary Leslie def. Andrew Butz / Zachary Katz (7) | 6-4, 7-5 |
2009
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Andrew Butz / Zachary Katz (12) def. Garrett Brasseaux / Gabriel Flores | 6-4, 6-1 |
3rd Rd | Andrew Butz / Zachary Katz (12) def. Joey Fritz / Jimmy Roebker | 6-0, 6-2 |
4th Rd | Andrew Butz / Zachary Katz (12) def. Chase Buchanan / Jarmere Jenkins (4) | 6-3, 4-6, 6-2 |
Qtr. Final Rd | Ryan Cheung / Mousheg Hovhannisyan def. Andrew Butz / Zachary Katz (12) | 6-7(6), 6-3, 7-5 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Andrew Butz def. Daniil Mamalat | 6-4, 2-6, 6-2 |
2nd Rd | Chase Buchanan (2) def. Andrew Butz | 6-1, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Wyatt McCoy def. Andrew Butz | 4-6, 6-1, 6-0 |
2008
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Andrew Butz def. Wesley Barrett | 6-0, 6-4 |
2nd Rd | Andrew Butz def. Alexander Petrone | 6-4, 3-6, 6-4 |
3rd Rd | Thomas Pham (23) def. Andrew Butz | 6-3, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Brandon DeBot def. Andrew Butz | 6-1, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Skyler Davis / Arthur Karagezian def. Andrew Butz / Michael Rinaldi | 6-3, 6-2 |