Evan Song
Division | 18 |
Home Town | Henderson, NV |
USTA Section | Intermountain (ITA) |
Singles Line | 152 |
Singles Seed | 24 |
Doubles Line | 9 |
Doubles Seed | 10 |
2010
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Evan Song (24) def. Ashok Narayana | 7-5, 2-6, 7-6(3) |
3rd Rd | Evan Song (24) def. Vikram Hundal | 6-3, 6-3 |
4th Rd | Evan King (6) def. Evan Song (24) | 6-1, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Evan Song (24) def. Matthew Kandath | 6-4, 6-3 |
5th Rd Qualifying | Emmett Egger (18) def. Evan Song (24) | 7-6(3), 7-5 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Billy Pecor / Evan Song (10) def. Alex Clinkenbeard / Michael Retta | 6-2, 6-2 |
3rd Rd | Billy Pecor / Evan Song (10) def. Garrett Brasseaux / Austin Smith | 3-6, 6-2, 1-0(7) |
4th Rd | Jordan Cox / Denis Kudla (1) def. Billy Pecor / Evan Song (10) | 6-3, 7-6(1) |
2009
Boys 18 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Evan Song def. Jimmy Roebker | 6-4, 6-3 |
3rd Rd Qualifying | Evan Song def. Michael Lampa | 7-5, 6-3 |
3rd Rd | Evan Song def. Spencer Wolf | Def(ns) |
4th Rd Qualifying | Evan Song def. Breon Badger | 6-3, 6-4 |
4th Rd | Evan Song def. Gregory Andrews (30) | 6-3, 6-2 |
5th Rd Qualifying | Evan Song def. Warren Hardie | 6-3, 6-2 |
5th Rd | Daniel Kosakowski (26) def. Evan Song | 6-2, 6-2 |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Daniel Hoffman def. Evan Song | 6-2, 6-4 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | William Federhofer / Raleigh Smith def. Evan Song / Robert Verzaal | 7-5, 6-2 |
2008
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Casey MacMaster / Evan Song (13) def. Wesley Barrett / Jake Bowling | 7-5, 6-4 |
3rd Rd | Ben Guthrie / Alex Van Velzer def. Casey MacMaster / Evan Song (13) | 3-6, 7-6(4), 6-1 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Evan Song (22) def. Jose Martinez | 6-4, 6-3 |
3rd Rd | Evan Song (22) def. Brendan Ruddock | 7-6(0), 6-3 |
4th Rd | Denis Kudla (6) def. Evan Song (22) | 6-3, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Evan Song (22) def. Bjorn Fratangelo | 6-4, 4-6, 6-1 |
5th Rd Qualifying | Garrett Brasseaux def. Evan Song (22) | 7-6(5), 6-1 |
2007
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Evan Meltzer def. Evan Song | 6-4, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Torsten Keil-Long def. Evan Song | 6-3, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Jacob Jung / Evan Song def. Colby Shaw / Aaron Wicker | 6-3, 6-3 |
3rd Rd | David Holiner / Spencer Wolf (7) def. Jacob Jung / Evan Song | 5-7, 6-2, 6-3 |