Sameer Kumar
| Division | 18 |
| Home Town | Carmel, IN |
| USTA Section | Midwest (MWTA) |
| Singles Line | 248 |
| Singles Seed | 29 |
| Doubles Line | 57 |
| Doubles Seed | 16 |
2015
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sameer Kumar (29) def. Matthew Jacobs | 6-1, 6-0 |
| 3rd Rd | Sameer Kumar (29) def. Kaden Funk | 6-1, 6-3 |
| 4th Rd | Taylor Fritz (2) def. Sameer Kumar (29) | 7-6(2), 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Sameer Kumar (29) def. Joseph Haig | 6-0, 6-0 |
| 5th Rd Qualifying | Sameer Kumar (29) def. Liam Caruana (25) | 6-3, 6-0 |
| 5th Rd | Sameer Kumar (29) def. Logan Smith | Def(ns) |
| Qtr. Final Rd Qualifying | Sameer Kumar (29) def. Emil Reinberg (23) | 6-3, 6-0 |
| Qtr. Final Rd | Sameer Kumar (29) def. Eduardo Nava (12) | Def(ns) |
| Semi Final Rd | Sam Riffice (9) def. Sameer Kumar (29) | 6-4, 0-6, 1-0(6) |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Liam Caruana / Sameer Kumar (16) def. Adam Ambrozy / Michael Lorenzini | 6-3, 1-6, 1-0(7) |
| 3rd Rd | Liam Caruana / Sameer Kumar (16) def. Clayton Alenik / RJ Parker | 6-1, 6-4 |
| 4th Rd | Liam Caruana / Sameer Kumar (16) def. Zeke Clark / William Genesen (8) | 6-2, 5-7, 1-0(2) |
| Qtr. Final Rd | Oliver Crawford / Johnathan Small (12) def. Liam Caruana / Sameer Kumar (16) | 6-3, 7-5 |
2014
Boys 18 Singles
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sameer Kumar (16) def. Jesse Sprinkel | 6-1, 6-0 |
| 2nd Rd | Sameer Kumar (16) def. Colin Markes | 6-3, 6-0 |
| 3rd Rd Qualifying | Sameer Kumar (16) def. William Griffith (25) | 7-6(2), 6-4 |
| 3rd Rd | Nathan Ponwith (21) def. Sameer Kumar (16) | 6-2, 6-4 |
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Michael Genender def. Sameer Kumar (16) | 6-4, 6-2 |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Robert Kelly / McClain Kessler (14) def. Sameer Kumar / Daniel Rayl | 4-6, 6-4, 1-0(5) |
2013
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sameer Kumar (1) def. Konrad Kozlowski | 6-0, 6-0 |
| 3rd Rd | Sameer Kumar (1) def. Christian Hess | 6-3, 6-3 |
| 4th Rd | Sameer Kumar (1) def. Robert Levine (20) | 3-6, 6-3, 6-0 |
| 5th Rd | Sameer Kumar (1) def. Connor Hance (22) | 6-2, 6-1 |
| Qtr. Final Rd | Sameer Kumar (1) def. Jordi Arconada (14) | 6-0, 6-3 |
| Semi Final Rd | Jake DeVine (4) def. Sameer Kumar (1) | 6-0, 6-0 |
| 3rd Place Rd | Frances Tiafoe (2) def. Sameer Kumar (1) | 6-7(6), 6-3, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Henry Gordon / Reese Stalder def. Sameer Kumar / Reilly Opelka (8) | 1-6, 7-6(8), 1-0(5) |
2012
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Sameer Kumar (9) def. Terrance Whitehurst | 6-2, 6-1 |
| 3rd Rd | Cameron Klinger def. Sameer Kumar (9) | 6-4, 1-6, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 3rd Rd | Sameer Kumar (9) def. David Mitchell | 6-2, 6-2 |
| 4th Rd Qualifying | Sameer Kumar (9) def. Joshua Pompan | 6-7(5), 6-2, 1-0(13) |
| 4th Rd | Sameer Kumar (9) def. McClain Kessler | 7-6(4), 6-2 |
| 5th Rd Qualifying | Sameer Kumar (9) def. Xavier Gonzalez | 6-4, 6-2 |
| 5th Rd | Sameer Kumar (9) def. Michael Genender | 6-2, 6-2 |
| Qtr. Final Rd Qualifying | Shawn Hadavi def. Sameer Kumar (9) | 7-5, 4-6, 1-0(10) |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Sameer Kumar / Daniel Rayl def. Zachary Fryer / Rohan Gupte | 6-1, 6-1 |
| 2nd Rd | Sameer Kumar / Daniel Rayl def. Noah Farrell / Bradley Orban | 6-3, 6-3 |
| 3rd Rd | Sameer Kumar / Daniel Rayl def. Henry Adams / Oliver Landert | 6-3, 6-4 |
| 4th Rd | Sameer Kumar / Daniel Rayl def. Baker Newman / Chase Perez-Blanco (2) | 6-3, 6-4 |
| Qtr. Final Rd | Kial Kaiser / J.T. Nishimura (11) def. Sameer Kumar / Daniel Rayl | 6-1, 7-6(5) |