Milosz Gudzowski
Division | 18 |
Home Town | HOUSTON, TX |
USTA Section | Texas (TTA) |
Singles Line | 121 |
Singles Seed | 29 |
Doubles Line | 0 |
Doubles Seed | 0 |
2002
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Milosz Gudzowski (29) def. Jesse Ferlianto | 6-1, 6-3 |
3rd Rd | Jack Li def. Milosz Gudzowski (29) | 6-2, 7-6(2) |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Milosz Gudzowski (29) def. Jibran Mohammadi | 6-4, 6-2 |
4th Rd Qualifying | Milosz Gudzowski (29) def. Jonathan Howard | 6-1, 6-0 |
4th Rd | Stephen Bass (30) def. Milosz Gudzowski (29) | 6-2, 6-1 |
2001
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Milosz Gudzowski / Jeremy Mitchell def. Jason Buegel / Jeffrey French | 6-4, 6-4 |
2nd Rd | Milosz Gudzowski / Jeremy Mitchell def. Andrew Lieu / Jason Nguyen | 6-3, 2-6, 7-6(4) |
3rd Rd | Prakash Amritraj / Stephen Amritraj (1) def. Milosz Gudzowski / Jeremy Mitchell | 6-1, 6-2 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Milosz Gudzowski def. Derrick Bauer | 7-5, 6-3 |
3rd Rd | Brian Baker (2) def. Milosz Gudzowski | 6-2, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Goran Dragicevic def. Milosz Gudzowski | 6-0, 6-2 |
2000
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Scott Green / Ryan Keckley def. Milosz Gudzowski / Steven Liao | 6-2, 1-6, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Milosz Gudzowski (28) def. Jeremiah Fuller | 6-2, 7-5 |
3rd Rd | Milosz Gudzowski (28) def. Brett Ross | 6-4, 7-5 |
4th Rd | Milosz Gudzowski (28) def. Clarence Boyd | 6-0, 2-1 Ret(inj) |
5th Rd | Luke Shields def. Milosz Gudzowski (28) | 6-1, 6-7(4), 7-6(4) |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Colin Purcell (15) def. Milosz Gudzowski (28) | 6-2, 6-2 |