Eric Hechtman
Division | 18 |
Home Town | MIAMI, FL |
USTA Section | Florida (FTA) |
Singles Line | 57 |
Singles Seed | 31 |
Doubles Line | 0 |
Doubles Seed | 9 |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman / Colin Purcell (9) def. Jason Gould / Benjamin Pauluhn | 6-3, 6-2 |
3rd Rd | Jaysen Chung / Jack Li def. Eric Hechtman / Colin Purcell (9) | 4-6, 6-1, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman (31) def. Ricardo Gonzalez | 6-4, 7-5 |
3rd Rd | Benjamin Rogers def. Eric Hechtman (31) | 6-4, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Eric Hechtman (31) def. John Pettit | 7-6(4), 6-2 |
4th Rd Qualifying | Eric Hechtman (31) def. John Hoyes | 6-1, 7-6(7) |
4th Rd | Eric Hechtman (31) def. Joseph Atas (32) | 3-6, 7-6(7), 6-3 |
5th Rd Qualifying | Colin Purcell (25) def. Eric Hechtman (31) | 6-2, 6-2 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman (30) def. Patrick Buchanan | 6-7(2), 6-4, 6-2 |
3rd Rd | Jonathan Stokke def. Eric Hechtman (30) | 6-1, 4-6, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Eric Langenkamp def. Eric Hechtman (30) | 7-6(3), 6-1 |
2000
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman / Chris Kwon def. Zachary Smith / Chad Tsuda | 7-6(5), 4-6, 6-1 |
3rd Rd | Eric Hechtman / Chris Kwon def. Garrett Leight / Jason Mossembekker | 6-4, 6-3 |
4th Rd | Rylan Rizza / Gustavo Sanchez def. Eric Hechtman / Chris Kwon | 6-4, 0-6, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman (8) def. Brenton James | 6-3, 6-1 |
3rd Rd | Clarence Boyd def. Eric Hechtman (8) | 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Eric Hechtman (8) def. Ross Wilson | 6-2, 6-1 |
4th Rd Qualifying | Eric Hechtman (8) def. Brett Ross | 6-1, 7-6(6) |
4th Rd | Eric Hechtman (8) def. Justin Montgomery | 6-4, 6-4 |
5th Rd Qualifying | Eric Hechtman (8) def. Garrett Snyder | 6-1, 6-2 |
5th Rd | Eric Hechtman (8) def. Chris Surapol (25) | 4-6, 6-2, 6-4 |
Qtr. Final Rd Qualifying | Eric Hechtman (8) def. James Wan (21) | 6-3, 7-6(2) |
Qtr. Final Rd | Brian Baker (5) def. Eric Hechtman (8) | 6-0, 6-2 |