Chris Kwon
Division | 18 |
Home Town | Boca Raton, FL |
USTA Section | Florida (FTA) |
Singles Line | 33 |
Singles Seed | 5 |
Doubles Line | 0 |
Doubles Seed | 6 |
2003
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Chris Kwon (5) def. Ashwin Kumar | 6-3, 6-2 |
3rd Rd | Chris Kwon (5) def. Justin Chow | 6-3, 6-2 |
4th Rd | Chris Kwon (5) def. Christian Hand | 6-2, 6-2 |
5th Rd | Chris Kwon (5) def. Jeffrey Das (16) | 6-1, 3-6, 7-5 |
Qtr. Final Rd | Chris Kwon (5) def. Phillip Simmonds (11) | 6-4, 6-4 |
Semi Final Rd | Robert Yim (4) def. Chris Kwon (5) | 6-4, 6-0 |
3rd Place Rd | Kean Feeder (2) def. Chris Kwon (5) | Wo(inj) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cameron / Chris Kwon (6) def. G. Scott Blackmon / Zachary Ganger | 6-2, 6-1 |
3rd Rd | Robert Cameron / Chris Kwon (6) def. Nikolas Cromydas / David Rozek | 6-4, 6-2 |
4th Rd | Robert Cameron / Chris Kwon (6) def. Ryan Heller / Ryan Preston | 7-5, 6-4 |
Qtr. Final Rd | Robert Cameron / Chris Kwon (6) def. Scott Oudsema / Phillip Simmonds (1) | 6-7(2), 6-4, 6-3 |
Semi Final Rd | Pramod Dabir / John Isner (3) def. Robert Cameron / Chris Kwon (6) | 6-3, 6-4 |
3rd Place Rd | Alex Kuznetsov / Vahid Mirzadeh (2) def. Robert Cameron / Chris Kwon (6) | Wo(inj) |
2002
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brian Baker / Chris Kwon (5) def. Theodore Diblasi / Robert Gallman | 6-1, 6-1 |
3rd Rd | Brian Baker / Chris Kwon (5) def. Kazuya Otani / Brian Waldron | 6-1, 6-0 |
4th Rd | Brian Baker / Chris Kwon (5) def. Colin Foster / Paul Rose | 5-7, 7-6(2), 6-1 |
Qtr. Final Rd | Prakash Amritraj / Stephen Amritraj (2) def. Brian Baker / Chris Kwon (5) | 6-2, 6-1 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Chris Kwon (11) def. Matthew Feldman | 6-1, 6-0 |
3rd Rd | Chris Kwon (11) def. Paul Rose | 6-3, 6-3 |
4th Rd | Brett Joelson (23) def. Chris Kwon (11) | 5-7, 7-6(5), 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Rylan Rizza (24) def. Chris Kwon (11) | 6-1, 6-2 |
2001
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Chris Kwon def. Neil Kenner | 6-2, 6-1 |
2nd Rd | Chris Kwon def. Chris Surapol | 6-4, 6-4 |
3rd Rd | Chris Kwon def. Adrian Mardyks | 6-4, 6-3 |
4th Rd | Chris Kwon def. Jonathan Stokke | 6-2, 6-1 |
5th Rd | Todd Widom (5) def. Chris Kwon | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Ryler De Heart def. Chris Kwon | 6-2, 6-0 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Jason Hazley / Chris Kwon def. Brycen Coward / Michael Malvitz | 6-3, 6-4 |
2nd Rd | Jonathan Chu / Matt Emery (6) def. Jason Hazley / Chris Kwon | 6-2, 6-4 |
2000
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Chris Kwon (24) def. Charlie Seltzer | 6-1, 6-0 |
3rd Rd | Chris Kwon (24) def. Colin Foster | 6-2, 2-6, 6-0 |
4th Rd | Chris Kwon (24) def. Matthew Roberts | 6-2, 7-6(3) |
5th Rd | Rajeev Ram (1) def. Chris Kwon (24) | 6-4, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | James Wan (21) def. Chris Kwon (24) | 6-3, 3-6, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Eric Hechtman / Chris Kwon def. Zachary Smith / Chad Tsuda | 7-6(5), 4-6, 6-1 |
3rd Rd | Eric Hechtman / Chris Kwon def. Garrett Leight / Jason Mossembekker | 6-4, 6-3 |
4th Rd | Rylan Rizza / Gustavo Sanchez def. Eric Hechtman / Chris Kwon | 6-4, 0-6, 6-4 |