Richard Johnson
Division | 18 |
Home Town | Grand Junction, CO |
USTA Section | Intermountain (ITA) |
Singles Line | 133 |
Singles Seed | 0 |
Doubles Line | 108 |
Doubles Seed | 0 |
2004
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Richard Johnson / Sheeva Parbhu def. Michael Caldwell / Jeffrey Fitch | 6-2, 6-4 |
3rd Rd | Michael Shabaz / Donald Young (8) def. Richard Johnson / Sheeva Parbhu | 6-2, 6-7(5), 6-3 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Johnson def. Mason Schermerhorn | 6-1, 6-0 |
2nd Rd | Jason Pinsky (17) def. Richard Johnson | 6-2, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Richard Johnson def. Richard Offutt | 6-0, 6-1 |
3rd Rd Qualifying | Richard Johnson def. Basudev Ratnam | 7-6(6), 6-3 |
3rd Rd | Richard Johnson def. Paul Koenke | 6-1, 6-4 |
4th Rd Qualifying | Richard Johnson def. Lee Singer | 6-1, 6-3 |
4th Rd | Richard Johnson def. Marc Dwyer | 6-3, 3-6, 6-4 |
5th Rd Qualifying | Donald Young (7) def. Richard Johnson | 6-3, 6-3 |
2003
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Ryan Heller / Ryan Preston def. Richard Johnson / Scott Warner | 6-3, 6-2 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Johnson def. Ben Zink | 6-3, 6-2 |
2nd Rd | Richard Johnson def. Michael McCarthy | 6-3, 6-4 |
3rd Rd | Richard Johnson def. Philip Kao | 6-3, 6-1 |
4th Rd | Brett Joelson (8) def. Richard Johnson | 6-3, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Sheeva Parbhu def. Richard Johnson | 6-3, 6-2 |
2002
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Richard Johnson def. Daniel Elefant | 6-2, 6-2 |
2nd Rd | Richard Johnson def. Nathan Wheeler | 6-4, 6-4 |
3rd Rd | Richard Johnson def. Danny Bryan (7) | 5-7, 6-3, 7-5 |
4th Rd | Maciek Sykut (22) def. Richard Johnson | 2-6, 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Nolan Polley def. Richard Johnson | 6-4, 6-4 |