Dan Nguyen
Division | 18 |
Home Town | Phoenix, AZ |
USTA Section | Southwest (SWTA) |
Singles Line | 186 |
Singles Seed | 0 |
Doubles Line | 92 |
Doubles Seed | 0 |
2004
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Santiago Montoya / Dan Nguyen def. Derek Danziger / Jonathan Schwartz | 6-2, 6-1 |
3rd Rd | Timothy Neilly / Marc Spicijaric (4) def. Santiago Montoya / Dan Nguyen | 6-2, 7-5 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Dan Nguyen def. Alex Krueger-Wyman | 6-7(3), 6-1, 6-3 |
2nd Rd | Dan Nguyen def. Daniel Urban | 4-6, 7-6(3), 7-6(5) |
3rd Rd | Scott Oudsema (4) def. Dan Nguyen | 6-2, 7-5 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Andy Magnes def. Dan Nguyen | 7-6(3), 6-3 |
2003
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nathan Cochrane / Dan Nguyen def. Farhat Muhawi / Michael Scherer | 6-3, 6-1 |
2nd Rd | Danny Bryan / Ashwin Kumar def. Nathan Cochrane / Dan Nguyen | 3-6, 6-4, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Dan Nguyen def. Michael Ortega | 6-1, 6-1 |
2nd Rd | Dan Nguyen def. Treat Huey (31) | 3-6, 7-6(8), 6-2 |
3rd Rd | Benjamin Rogers def. Dan Nguyen | 7-5, 3-6, 7-6(5) |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Drew Eberly def. Dan Nguyen | 6-2, 6-4 |
2002
Boys 16 Singles
Feed-In
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Dan Nguyen def. Michael Scherer | 6-4, 7-5 |
3rd Rd Qualifying | Dan Nguyen def. Kurt Zaske | 4-6, 6-1, 6-1 |
3rd Rd | Dan Nguyen def. Tye Myers | 6-4, 6-3 |
4th Rd Qualifying | Patrick Rose def. Dan Nguyen | 7-6(7), 6-4 |
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nolan Polley def. Dan Nguyen | 6-3, 3-6, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Cochrane / Dan Nguyen def. Jean Yves Aubone / Shan Sondhu | 6-3, 6-4 |
3rd Rd | Gregory Ouellette / Jason Pinsky (5) def. Nathan Cochrane / Dan Nguyen | 6-4, 6-3 |