Anand Saluja
Division | 18 |
Home Town | Brookfield, WI |
USTA Section | Midwest (MWTA) |
Singles Line | 14 |
Singles Seed | 0 |
Doubles Line | 52 |
Doubles Seed | 0 |
2018
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Anand Saluja / Robert Shelton def. Steven Nazaroff / Damien Ruparel | 6-0, 6-1 |
2nd Rd | Phillip Jordan / Andres Martin (7) def. Anand Saluja / Robert Shelton | 6-7(5), 6-1, 1-0(6) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Anand Saluja def. Luke Vandecasteele (40) | 6-1, 6-3 |
2nd Rd | Anish Sriniketh def. Anand Saluja | 6-3, 3-6, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Anand Saluja def. Jordi Redelijk | 6-3, 6-4 |
3rd Rd Qualifying | Anand Saluja def. Jack Kelly | 4-6, 6-2, 1-0(6) |
3rd Rd | Anand Saluja def. Nevin Arimilli (39) | Wo(inj) |
4th Rd Qualifying | Robert Maciag (36) def. Anand Saluja | 6-1, 7-5 |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Anand Saluja def. Omni Kumar (33) | 7-6(0), 3-6, 6-1 |
2nd Rd | Anand Saluja def. Muhamad Bedwan | 6-1, 6-3 |
3rd Rd | Brandon Nakashima (1) def. Anand Saluja | 6-3, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Anand Saluja def. Presley Thieneman | 6-1, 6-1 |
4th Rd Qualifying | Anand Saluja def. Dillon Blake | 6-2, 6-0 |
4th Rd | Anand Saluja def. Nathan Han (34) | 6-3, 6-4 |
5th Rd Qualifying | Brandon McKinney (23) def. Anand Saluja | 7-6(5), 6-1 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Reed Crocker / Anand Saluja (18) def. Matthew Che / Theodore McDonald | 6-4, 6-2 |
3rd Rd | Jacob Bullard / Andrew Zhang (12) def. Reed Crocker / Anand Saluja (18) | 7-5, 6-2 |
2016
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Anand Saluja def. Sean Attebery | 6-2, 6-3 |
2nd Rd | Jaycer Lyeons (21) def. Anand Saluja | 6-0, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Anand Saluja def. Andrew Dale | 6-3, 6-3 |
3rd Rd Qualifying | Tres Gonzalez def. Anand Saluja | 2-6, 6-3, 1-0(8) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Larry Qu / Christopher Rios def. Ryan Roegner / Anand Saluja | 7-6(1), 3-6, 1-0(16) |