Todd Paul
Division | 18 |
Home Town | Stamford, CT |
USTA Section | New England Lawn (NELTA) |
Singles Line | 89 |
Singles Seed | 24 |
Doubles Line | 0 |
Doubles Seed | 0 |
2004
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Todd Paul (24) def. Christopher Cloer | 6-1, 6-2 |
3rd Rd | Todd Paul (24) def. Brian Brogan | 6-2, 6-3 |
4th Rd | Todd Paul (24) def. Monte Tucker | 7-6(5), 6-4 |
5th Rd | Scoville Jenkins (3) def. Todd Paul (24) | 6-4, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Donald Young (7) def. Todd Paul (24) | 7-5, 6-4 |
2003
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Todd Paul def. Tony Piro | 6-1, 6-3 |
3rd Rd | Brett Joelson (8) def. Todd Paul | 6-2, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Todd Paul def. Christian Welte | 7-6(4), 7-5 |
4th Rd Qualifying | Todd Paul def. Christopher Klingemann | 7-6(5), 6-4 |
4th Rd | Vivek Subramanian def. Todd Paul | 6-4, 6-4 |
2002
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Todd Paul (21) def. Peter Zimmer | 6-2, 6-2 |
3rd Rd | Todd Paul (21) def. Blake Muller | 6-0, 6-4 |
4th Rd | Todd Paul (21) def. Gregory Ouellette (9) | 6-4, 7-5 |
5th Rd | Todd Paul (21) def. Yevgeny Supeko (1) | 3-6, 6-4, 6-3 |
Qtr. Final Rd | Philip Kao (25) def. Todd Paul (21) | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
Qtr. Final Rd | Monte Tucker (14) def. Todd Paul (21) | 6-4, 6-4 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Todd Paul / Ned Samuelson (12) def. Christopher Cloer / Marc Dwyer | 6-2, 6-2 |
3rd Rd | Todd Paul / Ned Samuelson (12) def. Blake Boswell / Alex Dobrin | 6-3, 6-1 |
4th Rd | Scoville Jenkins / Nathan Sachs (8) def. Todd Paul / Ned Samuelson (12) | 6-3, 6-1 |
2001
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Todd Paul def. Jan Polhamus | 6-2, 6-4 |
2nd Rd | Todd Paul def. Matthew Christian | 6-0, 6-4 |
3rd Rd | Todd Paul def. AJ Kerin (29) | 5-7, 7-6(3), 6-4 |
4th Rd | John Isner (15) def. Todd Paul | 4-6, 6-2, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Eric Hodgman def. Todd Paul | 6-2, 6-1 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Ted Mabrey / Todd Paul def. Billy Heiser / Ryan Yao | 6-0, 7-5 |
3rd Rd | Ruben Gonzales / Scott Oudsema (3) def. Ted Mabrey / Todd Paul | Def(ns) |