Nelson Vick
Division | 18 |
Home Town | Stillwater, MN |
USTA Section | Northern (NTA) |
Singles Line | 57 |
Singles Seed | 29 |
Doubles Line | 57 |
Doubles Seed | 12 |
2010
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nelson Vick (29) def. Johnny Wang | 6-1, 6-2 |
3rd Rd | Nelson Vick (29) def. Russell Bader | 6-0, 6-2 |
4th Rd | Nelson Vick (29) def. Campbell Johnson (14) | 7-6(5), 6-4 |
5th Rd | Nelson Vick (29) def. Mitchell Frank (7) | 2-4 Ret(ill) |
Qtr. Final Rd | Jordan Cox (1) def. Nelson Vick (29) | 6-1, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
Qtr. Final Rd | Sekou Coker Bangoura (5) def. Nelson Vick (29) | Wo(ill) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Casey MacMaster / Nelson Vick (12) def. Hudson Barnhart / Garrett Patton | 6-2, 6-4 |
3rd Rd | Casey MacMaster / Nelson Vick (12) def. Daniel Ho / Clarke Spinosa | 6-3, 6-4 |
4th Rd | Casey MacMaster / Nelson Vick (12) def. Jamin Ball / Zachary Leslie | 7-5, 2-6, 1-0(6) |
Qtr. Final Rd | Evan King / Raymond Sarmiento (4) def. Casey MacMaster / Nelson Vick (12) | 6-2, 5-7, 1-0(5) |
2009
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nelson Vick def. Thomas Cook | 6-1, 7-6(4) |
2nd Rd | Nelson Vick def. Daniel Nguyen (32) | 1-6, 6-2, 6-2 |
3rd Rd | Nelson Vick def. Casey MacMaster | 7-5, 6-2 |
4th Rd | Raymond Sarmiento (13) def. Nelson Vick | 7-6(9), 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Blake Bazarnik def. Nelson Vick | 6-3, 6-7(6), 6-2 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Clay Thompson / Nelson Vick def. Spencer Lunghino / Juan Rocha | 6-2, 6-2 |
2nd Rd | Clay Thompson / Nelson Vick def. Omar Aly / Eric Sock | 6-1, 6-1 |
3rd Rd | Daniel Nguyen / JT Sundling (1) def. Clay Thompson / Nelson Vick | 6-3, 6-1 |
2008
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Clay Thompson / Nelson Vick (2) def. Cameron Ghorbani / Wayne Harrell | 6-1, 6-0 |
3rd Rd | Clay Thompson / Nelson Vick (2) def. Brendan Ruddock / Cameron Silverman | 6-2, 6-3 |
4th Rd | Clay Thompson / Nelson Vick (2) def. Neil Karandikar / Max Rubin | 6-1, 6-3 |
Qtr. Final Rd | Denis Kudla / Junior Ore (6) def. Clay Thompson / Nelson Vick (2) | 7-5, 3-6, 7-5 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nelson Vick (15) def. Rajeev Herekar | 6-2, 6-2 |
3rd Rd | Nelson Vick (15) def. Yevgeny Pereverzin | 6-0, 6-2 |
4th Rd | Nelson Vick (15) def. Alex Yermanos | 6-1, 6-2 |
5th Rd | Jordan Cox (7) def. Nelson Vick (15) | 6-3, 3-6, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Robert Verzaal def. Nelson Vick (15) | 7-5, 6-3 |
2007
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Sekou Coker Bangoura / Nelson Vick (16) def. Harry Seaborn / Michael Zhu | 6-1, 4-6, 7-5 |
3rd Rd | Sekou Coker Bangoura / Nelson Vick (16) def. David Salazar / Bryan Welnetz | 6-4, 6-4 |
4th Rd | Sekou Coker Bangoura / Nelson Vick (16) def. Ryan Y. Kim / Matthew Spindler | 6-2, 6-3 |
Qtr. Final Rd | Sekou Coker Bangoura / Nelson Vick (16) def. Matthew Kandath / Robert Wong (12) | 3-6, 6-3, 6-3 |
Semi Final Rd | Daniel Nguyen / JT Sundling (5) def. Sekou Coker Bangoura / Nelson Vick (16) | 7-6(4), 6-2 |
3rd Place Rd | Sekou Coker Bangoura / Nelson Vick (16) def. James Seal / Raymond Sarmiento (1) | 6-3, 3-6, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nelson Vick def. Frank Tornetta | 6-1, 6-1 |
2nd Rd | James Seal (4) def. Nelson Vick | 6-2, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Nelson Vick def. Alex Durham | 6-1, 6-0 |
3rd Rd Qualifying | Nelson Vick def. Alex Rovello | 3-6, 6-0, 6-0 |
3rd Rd | Nelson Vick def. Devin McCarthy | Wo(inj) |
4th Rd Qualifying | Nelson Vick def. Wyatt McCoy (29) | 6-4, 6-3 |
4th Rd | Nelson Vick def. Taylor Albrecht | 6-1, 6-4 |
5th Rd Qualifying | Nelson Vick def. Matthew Spindler (6) | 6-2, 6-0 |
5th Rd | Nelson Vick def. Max Stevens | 7-6(5), 6-2 |
Qtr. Final Rd Qualifying | Nelson Vick def. William Federhofer (24) | 7-5, 6-2 |
Qtr. Final Rd | JT Sundling (18) def. Nelson Vick | 6-4, 6-3 |
2006
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Billy Bertha / Nelson Vick def. Thomas Aliber / Chris Cha | 6-2, 6-4 |
3rd Rd | Jarmere Jenkins / Austin Krajicek (3) def. Billy Bertha / Nelson Vick | 6-1, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nelson Vick def. Amrik Donkena | 6-0, 6-1 |
2nd Rd | Joey Burkhardt (22) def. Nelson Vick | 6-0, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
2nd Rd | Nelson Vick def. Chris Ho | 3-6, 6-4, 6-4 |
3rd Rd Qualifying | Nelson Vick def. Stan Breland | 6-3, 6-7(5), 6-4 |
3rd Rd | Andrew Jung def. Nelson Vick | 6-4, 6-7(9), 6-2 |