Brett Joelson
Division | 18 |
Home Town | Beaverton, OR |
USTA Section | Pacific Northwest (PNWTA) |
Singles Line | 160 |
Singles Seed | 8 |
Doubles Line | 0 |
Doubles Seed | 5 |
2003
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brett Joelson (8) def. Ryan Preston | 7-5, 6-7(5), 6-2 |
3rd Rd | Brett Joelson (8) def. Todd Paul | 6-2, 6-1 |
4th Rd | Brett Joelson (8) def. Richard Johnson | 6-3, 7-5 |
5th Rd | Scott Oudsema (9) def. Brett Joelson (8) | 6-3, 7-6(5) |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Kaes Van't Hof def. Brett Joelson (8) | Def(ns) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Kean Feeder / Brett Joelson (5) def. Tyler Browne / Christopher Rasmussen | 6-4, 6-4 |
3rd Rd | Kean Feeder / Brett Joelson (5) def. Drew Eberly / Colin Foster | 6-4, 6-4 |
4th Rd | Gregory Ouellette / Eric Riley def. Kean Feeder / Brett Joelson (5) | 6-3, 5-7, 6-4 |
2002
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brett Joelson (23) def. Christopher Clayton | 6-4, 3-6, 6-3 |
3rd Rd | Brett Joelson (23) def. Darrin Cohen | 6-4, 7-6(4) |
4th Rd | Brett Joelson (23) def. Chris Kwon (11) | 5-7, 7-6(5), 6-3 |
5th Rd | Brett Joelson (23) def. John Isner (20) | 6-2, 5-7, 6-4 |
Qtr. Final Rd | Douglas Stewart (8) def. Brett Joelson (23) | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
Qtr. Final Rd | Jamil Al-Agba (18) def. Brett Joelson (23) | 6-4, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Lester Cook / Brett Joelson (6) def. Joseph Lariscy / Justin Malina | 6-2, 6-3 |
3rd Rd | Lester Cook / Brett Joelson (6) def. Eric McKean / Justin Montgomery | 4-6, 6-3, 6-0 |
4th Rd | Lester Cook / Brett Joelson (6) def. Jaysen Chung / Jack Li | 6-4, 6-2 |
Qtr. Final Rd | Rajeev Ram / Jonathan Stokke (1) def. Lester Cook / Brett Joelson (6) | 6-3, 6-4 |
2001
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brendan Evans / Brett Joelson (4) def. Eric Chow / Norman Tam | 6-2, 6-2 |
3rd Rd | Brendan Evans / Brett Joelson (4) def. Robert Cameron / Benjamin Rogers | 6-1, 6-2 |
4th Rd | Brendan Evans / Brett Joelson (4) def. Lew De Leon / Aaron Ellis | 6-2, 6-4 |
Qtr. Final Rd | Brendan Evans / Brett Joelson (4) def. Michael Flowers / Joshua Raff | 6-3, 6-2 |
Semi Final Rd | Brendan Evans / Brett Joelson (4) def. Jarrett Chirico / Wayne Odesnik (2) | 6-2, 3-6, 6-4 |
Final Rd | Brendan Evans / Brett Joelson (4) def. John Pettit / Eric Roberson (14) | 6-4, 6-2 |
2000
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Brett Joelson (29) def. Eric Thomas | 7-6(2), 6-2 |
3rd Rd | Brett Joelson (29) def. Adrian Mardyks | 6-1, 6-3 |
4th Rd | Prakash Amritraj (2) def. Brett Joelson (29) | 4-6, 6-2, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Brett Joelson (29) def. Phillip Simmonds | 6-4, 5-7, 6-2 |
5th Rd Qualifying | Colin Purcell (15) def. Brett Joelson (29) | 6-4, 4-6, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Kean Feeder / Brett Joelson def. Jesse Ferlianto / David Keyes | 6-1, 6-3 |
3rd Rd | Kean Feeder / Brett Joelson def. Daniel Huynh / Rajendra Shrestha | 6-3, 6-3 |
4th Rd | Kean Feeder / Brett Joelson def. Mathew Cloer / Colin Purcell | 7-6(2), 4-6, 6-1 |
Qtr. Final Rd | Alexandre Anselme / Douglas Stewart def. Kean Feeder / Brett Joelson | 2-6, 7-6(1), 6-4 |