Trey Taylor
Division | 18 |
Home Town | Allenwood, NJ |
USTA Section | Middle States (MSTA) |
Singles Line | 0 |
Singles Seed | 0 |
Doubles Line | 0 |
Doubles Seed | 0 |
2004
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Benjamin Graham / Trey Taylor def. Brett Helgeson / Blake Strode | 6-2, 1-6, 6-3 |
3rd Rd | Benjamin Graham / Trey Taylor def. Jason Pinsky / Nick Rinks (11) | 7-6(2), 6-3 |
4th Rd | Benjamin Graham / Trey Taylor def. Kaes Van't Hof / Chong Wang | 4-6, 6-4, 7-6(4) |
Qtr. Final Rd | Brendan Evans / Scott Oudsema (1) def. Benjamin Graham / Trey Taylor | 6-4, 6-4 |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Trey Taylor def. Santiago Montoya | 6-2, 6-1 |
3rd Rd | Robert Cameron (13) def. Trey Taylor | 6-2, 6-0 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Trey Taylor def. Elliott Bisnow | 6-0, 7-6(5) |
4th Rd Qualifying | Joshua Varela def. Trey Taylor | 6-3, 2-6, 6-2 |
2003
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Benjamin Graham / Trey Taylor (5) def. Brett Helgeson / Branden Joost | 6-3, 6-2 |
3rd Rd | Benjamin Graham / Trey Taylor (5) def. James Roesch / Michael Venus | 7-5, 6-0 |
4th Rd | Benjamin Graham / Trey Taylor (5) def. Andrew Bailey / Nick Meros | 6-4, 6-1 |
Qtr. Final Rd | Matt Bruch / Bryan Koniecko (4) def. Benjamin Graham / Trey Taylor (5) | 6-3, 6-3 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Trey Taylor def. Nick Lebedoff | 6-1, 6-1 |
2nd Rd | Trey Taylor def. Andy Narido | 6-3, 6-2 |
3rd Rd | Okechi Womeodu (30) def. Trey Taylor | 6-4, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Trey Taylor def. Peter Luck | 7-6(7), 6-3 |
4th Rd Qualifying | Trey Taylor def. Ryan Farlow | 6-2, 6-0 |
4th Rd | Trey Taylor def. Jean Yves Aubone (15) | 6-4, 2-6, 6-2 |
5th Rd Qualifying | Jamie Hunt def. Trey Taylor | 7-5, 1-0 Ret(inj) |