Nathan Ponwith
Division | 18 |
Home Town | Scottsdale, AZ |
USTA Section | Southwest (SWTA) |
Singles Line | 144 |
Singles Seed | 9 |
Doubles Line | 1 |
Doubles Seed | 1 |
2016
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Ponwith (9) def. Bennett Crane | 6-3, 6-0 |
3rd Rd | Nathan Ponwith (9) def. Eric Morris | 6-2, 7-5 |
4th Rd | Nathan Ponwith (9) def. Sean Sculley (17) | 6-3, 6-4 |
5th Rd | Zeke Clark (6) def. Nathan Ponwith (9) | 7-5, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Matthew Lord (23) def. Nathan Ponwith (9) | Def(ns) |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Connor Hance / Mac Kiger def. Michael Mmoh / Nathan Ponwith (1) | 7-6(5), 6-3 |
2015
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Ponwith (10) def. Kevin Lam | 6-4, 6-1 |
3rd Rd | Nathan Ponwith (10) def. Nathan Brown | 6-4, 6-1 |
4th Rd | Nathan Ponwith (10) def. Martin Joyce (24) | 6-3, 4-6, 6-4 |
5th Rd | Frances Tiafoe (1) def. Nathan Ponwith (10) | 6-2, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Sam Riffice (9) def. Nathan Ponwith (10) | 7-5, 6-3 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
2nd Rd | Adrian Chamdani / Nathan Ponwith def. Joseph M. Conlin / Mayson Xue | 6-1, 6-1 |
3rd Rd | Blaine Boyden / Grey Hamilton def. Adrian Chamdani / Nathan Ponwith | 6-2, 1-6, 1-0(7) |
2014
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Daniel Kerznerman / Nathan Ponwith (6) def. Branden Metzler / Daniel Moyer | 6-0, 7-6(3) |
3rd Rd | Daniel Kerznerman / Nathan Ponwith (6) def. Jason Kros / Fred Q Mesmer | 6-3, 6-3 |
4th Rd | Daniel Kerznerman / Nathan Ponwith (6) def. Kalman Boyd / Austin Rapp | 7-5, 1-6, 1-0(2) |
Qtr. Final Rd | Collin Altamirano / Deiton Q Baughman (1) def. Daniel Kerznerman / Nathan Ponwith (6) | 3-6, 6-3, 1-0(6) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Nathan Ponwith (21) def. Austin Q Hussey | 6-4, 6-4 |
2nd Rd | Nathan Ponwith (21) def. Benjamin Tso | 6-2, 6-4 |
3rd Rd | Frances Tiafoe (6) def. Nathan Ponwith (21) | 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Nathan Ponwith (21) def. Sameer Kumar (16) | 6-2, 6-4 |
4th Rd Qualifying | Nathan Ponwith (21) def. Jacob Hansen (18) | 6-4, 6-4 |
4th Rd | Trevor Johnson (24) def. Nathan Ponwith (21) | 6-3, 7-6(4) |
2013
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | William Blumberg / Nathan Ponwith (15) def. Asher Hirsch / Johnathan Small | 7-5, 6-3 |
3rd Rd | William Blumberg / Nathan Ponwith (15) def. Daniel Grunberger / David Liu | 6-4, 7-6(8) |
4th Rd | Grayson Broadus / Jean Thirouin (5) def. William Blumberg / Nathan Ponwith (15) | 6-2, 6-4 |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Ponwith (21) def. Charles Pei | 6-1, 6-3 |
3rd Rd | Nathan Ponwith (21) def. Jean Thirouin | 6-2, 6-3 |
4th Rd | Nathan Ponwith (21) def. Taylor Fritz (5) | 6-4, 6-2 |
5th Rd | Reilly Opelka (9) def. Nathan Ponwith (21) | 6-3, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Nathan Ponwith (21) def. Robert Levine (20) | 6-4, 2-6, 1-0(5) |
Qtr. Final Rd Qualifying | Nathan Ponwith (21) def. Austin Q Hussey | 6-2, 5-7, 1-0(4) |
Qtr. Final Rd | Nathan Ponwith (21) def. Kalman Boyd (7) | 6-3, 6-1 |
Semi Final Rd | Nathan Ponwith (21) def. Jordi Arconada (14) | 6-3, 6-4 |
Final Rd | Nathan Ponwith (21) def. Taylor Fritz (5) | 6-3, 7-5 |
2012
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Nathan Ponwith (16) def. Terrell Whitehurst | 6-2, 6-2 |
3rd Rd | Nathan Ponwith (16) def. Matthew Pearce | 2-6, 6-3, 6-4 |
4th Rd | Nathan Ponwith (16) def. Cody Rakela | 6-1, 6-4 |
5th Rd | Paul Oosterbaan (2) def. Nathan Ponwith (16) | 7-5, 6-4 |
Feed-In
Round | Players | Final Score |
---|---|---|
5th Rd | Nathan Ponwith (16) def. Jess Jones (14) | 1-6, 7-6(6), 1-0(8) |
Qtr. Final Rd Qualifying | Nathan Ponwith (16) def. Alex Hahn | 4-6, 6-0, 1-0(10) |
Qtr. Final Rd | Logan Staggs (13) def. Nathan Ponwith (16) | 6-4, 7-5 |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Cameron Klinger / Nathan Ponwith (14) def. Alfredo Perez / Mirko Radosevic | 3-6, 6-3, 1-0(4) |
3rd Rd | Cameron Klinger / Nathan Ponwith (14) def. David Hager / David Liu | 4-6, 6-2, 1-0(7) |
4th Rd | Cameron Klinger / Nathan Ponwith (14) def. Will Showers / David Wilczynski (6) | 7-5, 6-4 |
Qtr. Final Rd | Daniel Kerznerman / Henrik Wiersholm (4) def. Cameron Klinger / Nathan Ponwith (14) | 6-2, 3-6, 1-0(7) |