Pramod Dabir
| Division | 18 |
| Home Town | Saratoga, CA |
| USTA Section | Northern California (NCTA) |
| Singles Line | 0 |
| Singles Seed | 0 |
| Doubles Line | 33 |
| Doubles Seed | 3 |
2003
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Pramod Dabir / John Isner (3) def. Andrew Ulrich / George Venson | 6-4, 6-1 |
| 3rd Rd | Pramod Dabir / John Isner (3) def. Ryan Keckley / Nick Rinks | 6-3, 3-6, 6-3 |
| 4th Rd | Pramod Dabir / John Isner (3) def. Matthew Christian / Ray Wu | 6-1, 6-1 |
| Qtr. Final Rd | Pramod Dabir / John Isner (3) def. Jeffrey Das / Matthew Ozurovich | 6-4, 6-3 |
| Semi Final Rd | Pramod Dabir / John Isner (3) def. Robert Cameron / Chris Kwon (6) | 6-3, 6-4 |
| Final Rd | Pramod Dabir / John Isner (3) def. Gregory Ouellette / Eric Riley | 6-1, 6-4 |
2002
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | William Jacome def. Pramod Dabir (17) | 6-4, 6-3 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Dennis Myers def. Pramod Dabir (17) | Wo(inj) |
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Pramod Dabir / Jonathan Wong def. Ruben Gonzales / Eric Langenkamp | 6-4, 7-5 |
| 2nd Rd | Mathew Cloer / James Wan (9) def. Pramod Dabir / Jonathan Wong | 6-4, 7-6(4) |
2001
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Pramod Dabir (10) def. Ryan Berger | 6-4, 6-3 |
| 3rd Rd | Pramod Dabir (10) def. Shantanu Dhaka | 6-3, 7-6(1) |
| 4th Rd | Pramod Dabir (10) def. Robbye Poole (23) | 6-4, 6-3 |
| 5th Rd | Pramod Dabir (10) def. Sukhwa Young (1) | 7-6(5), 2-6, 6-2 |
| Qtr. Final Rd | Jamil Al-Agba (13) def. Pramod Dabir (10) | 7-6(4), 7-5 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| Qtr. Final Rd | Pramod Dabir (10) def. Adam Fass (20) | 6-3, 6-4 |
| Semi Final Rd | Pramod Dabir (10) def. John Isner (15) | 7-5, 4-6, 6-3 |
| Final Rd | Pramod Dabir (10) def. Joseph Atas | 6-4, 6-2 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Stephen Bass / Pramod Dabir (16) def. Danny Bryan / Gregory Ouellette | 6-7(2), 6-2, 6-2 |
| 3rd Rd | Stephen Bass / Pramod Dabir (16) def. Matthew Christian / Wil Lofgren | 6-4, 6-3 |
| 4th Rd | Stephen Bass / Pramod Dabir (16) def. Jonathan Howard / Luke Shields (7) | 6-2, 7-5 |
| Qtr. Final Rd | Jarrett Chirico / Wayne Odesnik (2) def. Stephen Bass / Pramod Dabir (16) | 6-3, 6-2 |
2000
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Pramod Dabir / Jonathan Wong def. Neil Kenner / Andrew Mack | 5-7, 6-3, 6-2 |
| 2nd Rd | Pramod Dabir / Jonathan Wong def. Philip Campbell / Nicholas Medica | 6-3, 6-0 |
| 3rd Rd | Pramod Dabir / Jonathan Wong def. Stephen Bass / John Stetson | 6-4, 6-1 |
| 4th Rd | Rajeev Ram / Jonathan Stokke def. Pramod Dabir / Jonathan Wong | 6-1, 6-3 |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Pramod Dabir def. Yuri Kostyaev | 6-2, 6-2 |
| 2nd Rd | Eric Langenkamp def. Pramod Dabir | 6-4, 7-5 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Justin Malina def. Pramod Dabir | Def(ns) |