Robert Cash
Division | 18 |
Home Town | New Albany, OH |
USTA Section | Midwest (MWTA) |
Singles Line | 134 |
Singles Seed | 0 |
Doubles Line | 120 |
Doubles Seed | 14 |
2019
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Robert Cash def. Siddharth Pande | 6-1, 6-1 |
2nd Rd | Robert Cash def. Kush Patel | 6-3, 6-1 |
3rd Rd | Samuel Rubell def. Robert Cash | 6-4, 6-7(0), 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
3rd Rd | Robert Cash def. Sidharth Jangbahadur | 6-0, 6-0 |
4th Rd Qualifying | Robert Cash def. Coy Simon (33) | 6-4, 2-6, 1-0(5) |
4th Rd | Toby Kodat (3) def. Robert Cash | 7-6(0), 6-1 |
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cash / Cannon Kingsley (14) def. Savan Chhabra / Max Motlagh | 6-1, 6-2 |
3rd Rd | Robert Cash / Cannon Kingsley (14) def. Caden Moortgat / Avery Zavala (22) | 6-1, 4-1 Ret(ill) |
4th Rd | Robert Cash / Cannon Kingsley (14) def. Eliot Spizzirri / Tyler Zink (2) | Wo(ill) |
Qtr. Final Rd | Robert Cash / Cannon Kingsley (14) def. Welsh Hotard / Benjamin Koch (7) | 6-4, 6-2 |
Semi Final Rd | Brandon Nakashima / Govind Nanda (3) def. Robert Cash / Cannon Kingsley (14) | 6-4, 7-6(3) |
3rd Place Rd | Phillip Jordan / Andres Martin (15) def. Robert Cash / Cannon Kingsley (14) | 6-2, 7-6(6) |
2018
Boys 18 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cash / JJ Mercer (3) def. Jordan Chrysostom / Trey Stinchcomb | 6-2, 7-6(5) |
3rd Rd | Robert Cash / JJ Mercer (3) def. Ronald Hohmann / Theo Winegar | 6-2, 6-2 |
4th Rd | Robert Cash / JJ Mercer (3) def. Huntley Allen / Coy Simon | 6-1, 6-1 |
Qtr. Final Rd | Tristan Boyer / Will Grant (10) def. Robert Cash / JJ Mercer (3) | 4-6, 6-4, 1-0(6) |
Boys 18 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Robert Cash def. Andre Saleh | 6-3, 6-3 |
2nd Rd | Robert Cash def. Jaycer Lyeons (56) | 6-3, 7-5 |
3rd Rd | Robert Cash def. Ryan Goetz (15) | 6-3, 6-1 |
4th Rd | Eric Hahn (50) def. Robert Cash | 7-5, 6-1 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Welsh Hotard def. Robert Cash | Wo(inj) |
2017
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cash (29) def. Alejandro Quiros | 6-1, 5-7, 6-2 |
3rd Rd | Robert Cash (29) def. Jarreau Campbell | 6-3, 6-1 |
4th Rd | Will Grant (4) def. Robert Cash (29) | 6-3, 6-3 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Robert Cash (29) def. Omni Kumar (33) | 7-5, 6-1 |
5th Rd Qualifying | Maxwell McKennon def. Robert Cash (29) | Wo(ill) |
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cash / Ryder Jackson (1) def. Hunter Hootman / Joe Mairs | 6-2, 6-1 |
3rd Rd | Robert Cash / Ryder Jackson (1) def. Jonathan Dzung / Spencer Gray | 6-1, 6-4 |
4th Rd | Robert Cash / Ryder Jackson (1) def. Tres Gonzalez / Garrett Johns (13) | 6-4, 6-2 |
Qtr. Final Rd | Robert Cash / Ryder Jackson (1) def. Zachery Lim / Marcus McDaniel (9) | 6-4, 6-0 |
Semi Final Rd | Will Grant / Tyler Zink (3) def. Robert Cash / Ryder Jackson (1) | 6-1, 3-6, 6-1 |
3rd Place Rd | Robert Cash / Ryder Jackson (1) def. Eliot Spizzirri / Spencer Whitaker (2) | 6-4, 6-2 |
2016
Boys 16 Doubles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | William Gleason / Nathan Han def. Robert Cash / JJ Mercer | 2-6, 6-1, 1-0(5) |
Boys 16 Singles
Main Draw
Round | Players | Final Score |
---|---|---|
1st Rd | Bye | Automatic Advance |
2nd Rd | Robert Cash def. Michael Sun | 6-1, 6-2 |
3rd Rd | Robert Cash def. Jordi Redelijk | 7-5, 6-0 |
4th Rd | Cannon Kingsley (9) def. Robert Cash | 6-3, 6-2 |
Feed-In
Round | Players | Final Score |
---|---|---|
4th Rd | Jake Sands (11) def. Robert Cash | 6-4, 7-5 |