Keshav Chopra
| Division | 18 | 
| Home Town | Marietta, GA | 
| USTA Section | Southern (STA) | 
| Singles Line | 5 | 
| Singles Seed | 33 | 
| Doubles Line | 9 | 
| Doubles Seed | 13 | 
2019
Boys 18 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Keshav Chopra / Ronan Jachuck (13) def. Zachery Lim / Marcus McDaniel | 7-5, 6-1 | 
| 3rd Rd | Keshav Chopra / Ronan Jachuck (13) def. Andre Ilagan / Ryder Jackson | 6-3, 3-6, 1-0(7) | 
| 4th Rd | Martin Damm / Toby Kodat (1) def. Keshav Chopra / Ronan Jachuck (13) | 6-4, 6-3 | 
Boys 18 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Keshav Chopra (33) def. Robert Chang | 6-1, 6-0 | 
| 2nd Rd | Keshav Chopra (33) def. Sidharth Jangbahadur | 6-2, 3-6, 6-2 | 
| 3rd Rd | Brandon Nakashima (1) def. Keshav Chopra (33) | 6-3, 6-0 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 3rd Rd | Phillip Jordan (33) def. Keshav Chopra (33) | 3-6, 6-3, 1-0(4) | 
2018
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Keshav Chopra (1) def. Sidharth Jangbahadur | 6-2, 7-5 | 
| 3rd Rd | Keshav Chopra (1) def. Cash Hanzlik (34) | 3-6, 6-1, 6-2 | 
| 4th Rd | Keshav Chopra (1) def. Ishaan Ravichander (18) | 5-7, 7-6(0), 6-1 | 
| 5th Rd | Keshav Chopra (1) def. Marcus McDaniel (9) | 2-6, 6-2, 6-0 | 
| Qtr. Final Rd | Keshav Chopra (1) def. Andrew Dale (13) | 6-4, 2-1 Ret(inj) | 
| Semi Final Rd | Zane Khan (4) def. Keshav Chopra (1) | 6-0, 6-2 | 
| 3rd Place Rd | Alexander Kiefer (45) def. Keshav Chopra (1) | Wo(ill) | 
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Keshav Chopra / Maxwell McKennon (1) def. Jack Brown / Colin McConnon | Wo(inj) | 
| 3rd Rd | Keshav Chopra / Maxwell McKennon (1) def. Joe Mairs / Gavin Young (25) | 6-2, 6-3 | 
| 4th Rd | Keshav Chopra / Maxwell McKennon (1) def. Sam Feldman / Casey Kania (17) | 6-2, 6-2 | 
| Qtr. Final Rd | Keshav Chopra / Maxwell McKennon (1) def. Michael Andre / Daniel Milavsky (5) | 4-6, 6-1, 1-0(7) | 
| Semi Final Rd | Keshav Chopra / Maxwell McKennon (1) def. Benjamin Koch / Joshua Raab (9) | 3-6, 7-6(4), 6-3 | 
| Final Rd | Alex Lee / Niroop Vallabhaneni (7) def. Keshav Chopra / Maxwell McKennon (1) | 3-6, 6-2, 6-0 | 
2017
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | Keshav Chopra / Brandon McKinney (11) def. Nishanth Basavareddy / Jake Fraunfelder | 6-4, 6-0 | 
| 3rd Rd | Keshav Chopra / Brandon McKinney (11) def. Russell Berdusco / Nicholas Garcia (23) | 6-1, 6-3 | 
| 4th Rd | Eliot Spizzirri / Spencer Whitaker (2) def. Keshav Chopra / Brandon McKinney (11) | 6-1, 6-4 | 
Boys 16 Singles
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Keshav Chopra (50) def. Jonathan Nottingham | 6-2, 6-3 | 
| 2nd Rd | Keshav Chopra (50) def. Coy Simon | 6-4, 6-4 | 
| 3rd Rd Qualifying | Keshav Chopra (50) def. Jerry Wang | 6-1, 6-3 | 
| 3rd Rd | Jacob Bullard (5) def. Keshav Chopra (50) | 2-6, 6-3, 1-0(5) | 
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Luke Baylis def. Keshav Chopra (50) | 6-2, 3-6, 6-4 | 
2016
Boys 16 Doubles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Bye | Automatic Advance | 
| 2nd Rd | William Gleason / Nathan Han def. Keshav Chopra / Garrett Johns | 6-1, 6-7(4), 1-0(5) | 
Boys 16 Singles
Main Draw
| Round | Players | Final Score | 
|---|---|---|
| 1st Rd | Keshav Chopra def. Danilo Kovacevic | 6-2, 6-2 | 
| 2nd Rd | Robert Maciag (15) def. Keshav Chopra | 6-1, 7-5 | 
Feed-In
| Round | Players | Final Score | 
|---|---|---|
| 2nd Rd | Adam Oscislawski def. Keshav Chopra | 6-3, 6-2 | 
 
                 
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
             
        
            