Nestor Briceno
| Division | 18 |
| Home Town | Pembroke Pines, FL |
| USTA Section | Florida (FTA) |
| Singles Line | 208 |
| Singles Seed | 9 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2004
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno (9) def. Jared Drucker | 6-3, 7-6(4) |
| 3rd Rd | Nestor Briceno (9) def. Blake Boswell | 6-2, 6-1 |
| 4th Rd | Nestor Briceno (9) def. Marc Dwyer | 6-2, 6-2 |
| 5th Rd | Nestor Briceno (9) def. Clancy Shields (23) | 6-2, 7-6(3) |
| Qtr. Final Rd | Brendan Evans (2) def. Nestor Briceno (9) | 6-3, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| Qtr. Final Rd | Robert Cameron (13) def. Nestor Briceno (9) | Wo(ill) |
2003
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno (6) def. Sheeva Parbhu | 6-4, 6-3 |
| 3rd Rd | Nestor Briceno (6) def. Ryan Keckley | 6-3, 3-6, 6-3 |
| 4th Rd | Christopher Rasmussen (23) def. Nestor Briceno (6) | 2-6, 7-6(0), 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Nathan Sachs def. Nestor Briceno (6) | Wo(inj) |
2002
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno (9) def. Ryan Heller | 7-6(5), 7-5 |
| 3rd Rd | Nestor Briceno (9) def. Mark Weinig | 6-4, 7-6(5) |
| 4th Rd | Nestor Briceno (9) def. Malcolm Scatliffe (22) | 7-6(2), 6-4 |
| 5th Rd | Brian Baker (1) def. Nestor Briceno (9) | 6-4, 5-1 Ret(inj) |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 5th Rd | Mathew Cloer def. Nestor Briceno (9) | Wo(inj) |
2001
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno (19) def. Farhat Muhawi | 6-1, 6-3 |
| 3rd Rd | Nestor Briceno (19) def. Jamie Friedland | 6-4, 6-7(5), 7-6(8) |
| 4th Rd | James Wan (3) def. Nestor Briceno (19) | 6-0, 6-0 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 4th Rd | Nestor Briceno (19) def. Yevgeny Supeko | 6-3, 4-6, 6-3 |
| 5th Rd Qualifying | Jack Li (12) def. Nestor Briceno (19) | 6-2, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno / Vahid Mirzadeh (8) def. Kieran Burke / Ira Reibeisen | 6-3, 6-0 |
| 3rd Rd | Nestor Briceno / Vahid Mirzadeh (8) def. Jason Mossembekker / Jonathan Sanchez | 7-6(3), 4-6, 6-2 |
| 4th Rd | Nestor Briceno / Vahid Mirzadeh (8) def. Jason Pinsky / Nick Rinks (15) | 7-6(4), 6-4 |
| Qtr. Final Rd | Nestor Briceno / Vahid Mirzadeh (8) def. Ruben Gonzales / Scott Oudsema (3) | 6-2, 6-7(6), 6-4 |
| Semi Final Rd | John Pettit / Eric Roberson (14) def. Nestor Briceno / Vahid Mirzadeh (8) | 6-3, 6-4 |
| 3rd Place Rd | Jarrett Chirico / Wayne Odesnik (2) def. Nestor Briceno / Vahid Mirzadeh (8) | 6-1, 6-3 |
2000
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Paul White def. Nestor Briceno | 3-6, 6-2, 6-1 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Nestor Briceno def. Matthew Schor | Wo(ill) |
| 3rd Rd Qualifying | Hans Plukas def. Nestor Briceno | Def(ns) |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Brett Ross / Alex Strom def. Nestor Briceno / Vahid Mirzadeh | 7-6(5), 6-3 |