Joshua Varela
| Division | 18 |
| Home Town | Athens, GA |
| USTA Section | Southern (STA) |
| Singles Line | 0 |
| Singles Seed | 0 |
| Doubles Line | 0 |
| Doubles Seed | 0 |
2005
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Joshua Varela def. Alexander Forger | 7-6(9), 6-1 |
| 2nd Rd | Christopher Racz def. Joshua Varela | 6-2, 7-5 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Joshua Varela def. Luke Rassow-Kantor | 6-2, 6-4 |
| 3rd Rd Qualifying | Chris Kearney def. Joshua Varela | 1-6, 6-2, 7-5 |
2004
Boys 18 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Ned Samuelson / Alex Stone def. Taylor Fogleman / Joshua Varela | 6-2, 6-7(2), 6-3 |
Boys 18 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Joshua Varela def. James Roesch | 6-0, 6-3 |
| 2nd Rd | Scott Oudsema (4) def. Joshua Varela | 6-3, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Joshua Varela def. Peter Zimmer | Wo(inj) |
| 3rd Rd Qualifying | Joshua Varela def. Daniel Urban | 6-2, 6-0 |
| 3rd Rd | Joshua Varela def. George Navas | Wo(inj) |
| 4th Rd Qualifying | Joshua Varela def. Trey Taylor | 6-3, 2-6, 6-2 |
| 4th Rd | Ashwin Kumar def. Joshua Varela | 7-5, 6-0 |
2003
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Bye | Automatic Advance |
| 2nd Rd | Taylor Fogleman / Joshua Varela (10) def. Peter Dzuba / Marlon Korbut | 6-0, 6-2 |
| 3rd Rd | Taylor Fogleman / Joshua Varela (10) def. TJ Bellama / David Kwon | 6-0, 3-6, 6-1 |
| 4th Rd | Matt Bruch / Bryan Koniecko (4) def. Taylor Fogleman / Joshua Varela (10) | Wo(inj) |
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Joshua Varela def. James Horrey | 6-1, 6-3 |
| 2nd Rd | Joshua Varela def. David Steinberg | 6-0, 6-2 |
| 3rd Rd | Joshua Varela def. Brian Hartness | 6-4, 6-2 |
| 4th Rd | Joshua Varela def. Tony Teufel | 6-4, 7-5 |
| 5th Rd | Joshua Varela def. Paul Koenke (12) | 6-3, 6-7(5), 7-5 |
| Qtr. Final Rd | Marcus Fugate (16) def. Joshua Varela | 6-3, 6-4 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| Qtr. Final Rd | Joshua Varela def. Lee Singer (11) | 2-6, 6-4, 6-2 |
| Semi Final Rd | Joshua Varela def. Jonathan Boym (19) | 6-3, 6-2 |
| Final Rd | Joshua Varela def. Brian Hanus | 6-4, 3-0 Ret(inj) |
2002
Boys 16 Singles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Joshua Varela def. Ashwin Kumar | 6-1, 6-4 |
| 2nd Rd | Travis Helgeson (18) def. Joshua Varela | 6-0, 6-2 |
Feed-In
| Round | Players | Final Score |
|---|---|---|
| 2nd Rd | Joshua Varela def. Alexander Zuck | 6-2, 6-0 |
| 3rd Rd Qualifying | Joshua Varela def. Kavi Sud | 6-0, 6-1 |
| 3rd Rd | Tommy Hicks def. Joshua Varela | 6-3, 6-3 |
Boys 16 Doubles
Main Draw
| Round | Players | Final Score |
|---|---|---|
| 1st Rd | Taylor Fogleman / Joshua Varela def. Tye Myers / Eddie Neese | 6-4, 6-2 |
| 2nd Rd | Marek Czerwinski / Maciek Sykut (4) def. Taylor Fogleman / Joshua Varela | 2-6, 7-5, 6-4 |